discussion forum



message

Name: Clive Turvey
eMail: clive@tbcnet.com
Date: June 11, 2001 at 20:01:49
Subject: MSR 2Ah Multipliers, Tualatin vs Coppermine
Text: MSR 0x2A bits 27,25,24,23,22 - Current Multiplier

Tualatin adds multipliers of 13, 14, 15 & 16 to give a
maximum of 1.6 GHz for a 100 MHz FSB and 2.133 GHz on the 133.
That's not to say the core can run that high.

Thought this might be useful for all the CPUID people who seem to hang out here.

-Clive

Tualatin (6Bx)

Mult 100 133 MHz FSB

00000 12.0 1200 1600
00001 3.5 350 466
00010 3.5 350 466
00011 4.0 400 533
00100 5.5 550 733
00101 3.5 350 466
00110 11.5 1150 1533
00111 3.5 350 466
01000 16.0 1600 2133
01001 7.0 700 933
01010 8.0 800 1066
01011 6.0 600 800
01100 4.0 400 533
01101 7.5 750 1000
01110 3.5 350 466
01111 6.5 650 866
10000 9.0 900 1200
10001 11.0 1100 1466
10010 3.5 350 466
10011 3.5 350 466
10100 9.5 950 1266
10101 3.5 350 466
10110 8.5 850 1133
10111 3.5 350 466
11000 3.5 350 466
11001 3.5 350 466
11010 13.0 1300 1733
11011 10.0 1000 1333
11100 14.0 1400 1866
11101 3.5 350 466
11110 15.0 1500 2000
11111 10.5 1050 1400

00001 3.5 350 466
00010 3.5 350 466
00101 3.5 350 466
00111 3.5 350 466
01110 3.5 350 466
10010 3.5 350 466
10011 3.5 350 466
10101 3.5 350 466
10111 3.5 350 466
11000 3.5 350 466
11001 3.5 350 466
11101 3.5 350 466
00011 4.0 400 533
01100 4.0 400 533
00100 5.5 550 733
01011 6.0 600 800
01111 6.5 650 866
01001 7.0 700 933
01101 7.5 750 1000
01010 8.0 800 1066
10110 8.5 850 1133
10000 9.0 900 1200
10100 9.5 950 1266
11011 10.0 1000 1333
11111 10.5 1050 1400
10001 11.0 1100 1466
00110 11.5 1150 1533
00000 12.0 1200 1600
11010 13.0 1300 1733
11100 14.0 1400 1866
11110 15.0 1500 2000
01000 16.0 1600 2133


Coppermine (68x)

Mult 100 133 MHz FSB

00000 5.0 500 667
00001 3.0 300 400
00010 4.0 400 533
00011 2.0 200 266
00100 5.5 550 733
00101 3.5 350 466
00110 4.5 450 600
00111 2.5 250 333
01000 3.5 350 466
01001 7.0 700 933
01010 8.0 800 1066
01011 6.0 600 800
01100 2.0 200 266
01101 7.5 750 1000
01110 1.5 150 200
01111 6.5 650 866
10000 9.0 900 1200
10001 11.0 1100 1466
10010 12.0 1200 1600
10011 2.0 200 266
10100 9.5 950 1266
10101 11.5 1150 1533
10110 8.5 850 1133
10111 2.5 250 333
11000 3.5 350 466
11001 7.0 700 933
11010 8.0 800 1066
11011 10.0 1000 1333
11100 2.0 200 266
11101 7.5 750 1000
11110 1.5 150 200
11111 10.5 1050 1400

01110 1.5 150 200
11110 1.5 150 200
00011 2.0 200 266
01100 2.0 200 266
10011 2.0 200 266
11100 2.0 200 266
00111 2.5 250 333
10111 2.5 250 333
00001 3.0 300 400
00101 3.5 350 466
01000 3.5 350 466
11000 3.5 350 466
00010 4.0 400 533
00110 4.5 450 600
00000 5.0 500 667
00100 5.5 550 733
01011 6.0 600 800
01111 6.5 650 866
01001 7.0 700 933
11001 7.0 700 933
01101 7.5 750 1000
11101 7.5 750 1000
01010 8.0 800 1066
11010 8.0 800 1066
10110 8.5 850 1133
10000 9.0 900 1200
10100 9.5 950 1266
11011 10.0 1000 1333
11111 10.5 1050 1400
10001 11.0 1100 1466
10101 11.5 1150 1533
10010 12.0 1200 1600




post a followup message
(Be nice... or be blocked. Be technical... or be erased.)

Name: optional link title:
eMail: optional link URL:
Subject: optional image URL:
  Insert line breaks by hand when only about one inch remains at the right side. Otherwise your message will be unreadable.
Text:
 

  Note: The above eMail form fields may look unaligned if you are using a browser other than Netscape Navigator version 3.0.



currently posted followup messages
(You may have to press the RELOAD button of your browser.)




main page