Web Server Statistics for sandpile.org


Program started at Tue-Feb-01-2005 04:10 local time.
Analyzed requests from Sat-Jan-01-2005 00:02 to Mon-Jan-31-2005 23:58 (31.0 days).

Total successful requests: 361,505
Average successful requests per day: 11,662
Total successful requests for pages: 185,380
Average successful requests for pages per day: 5,980
Total failed requests: 973
Total redirected requests: 49,852
Number of distinct files requested: 6,284
Number of distinct hosts served: 24,960
Corrupt logfile lines: 17
Total data transferred: 5,944,590,361 bytes
Average data transferred per day: 191,773,867 bytes

(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 10,000 requests, or part thereof.


   month:  #reqs:  %reqs:  pages: %pages:      bytes: %bytes: 
--------  ------  ------  ------  ------  ----------  ------  
Jan 2005: 361505:   100%: 185380:   100%: 5944590361:   100%: +++++++++++++++++++++++++++++++++++++

Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 2,500 requests, or part thereof.


week beg.: #reqs:  %reqs: pages: %pages:      bytes: %bytes: 
---------  -----  ------  -----  ------  ----------  ------  
Dec/27/04: 15579:  4.31%:  8467:  4.57%:  237995288:  4.00%: +++++++
Jan/ 3/05: 72909: 20.17%: 35962: 19.40%: 1154621409: 19.42%: ++++++++++++++++++++++++++++++
Jan/10/05: 90456: 25.02%: 48678: 26.26%: 1390790519: 23.40%: +++++++++++++++++++++++++++++++++++++
Jan/17/05: 76663: 21.21%: 37624: 20.30%: 1280011576: 21.53%: +++++++++++++++++++++++++++++++
Jan/24/05: 96473: 26.69%: 50867: 27.44%: 1702457623: 28.64%: +++++++++++++++++++++++++++++++++++++++
Jan/31/05:  9425:  2.61%:  3782:  2.04%:  178713946:  3.01%: ++++

Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 1,500 requests, or part thereof.


day: #reqs:  %reqs: pages: %pages:      bytes: %bytes: 
---  -----  ------  -----  ------  ----------  ------  
Mon: 58058: 16.06%: 27632: 14.91%: 1009863635: 16.99%: +++++++++++++++++++++++++++++++++++++++
Tue: 45810: 12.67%: 19969: 10.77%:  728583041: 12.26%: +++++++++++++++++++++++++++++++
Wed: 45795: 12.67%: 20908: 11.28%:  769234213: 12.94%: +++++++++++++++++++++++++++++++
Thu: 61867: 17.11%: 37431: 20.19%:  881838371: 14.83%: ++++++++++++++++++++++++++++++++++++++++++
Fri: 56097: 15.52%: 30597: 16.51%: 1016251882: 17.10%: ++++++++++++++++++++++++++++++++++++++
Sat: 51054: 14.12%: 29788: 16.07%:  779374326: 13.11%: +++++++++++++++++++++++++++++++++++
Sun: 42824: 11.85%: 19055: 10.28%:  759444893: 12.78%: +++++++++++++++++++++++++++++

Daily Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 500 requests, or part thereof.


     date: #reqs:  %reqs: pages: %pages:     bytes: %bytes: 
---------  -----  ------  -----  ------  ---------  ------  
Jan/ 1/05:  8038:  2.22%:  4850:  2.62%: 130487086:  2.20%: +++++++++++++++++
Jan/ 2/05:  7541:  2.09%:  3617:  1.95%: 107508202:  1.81%: ++++++++++++++++

Jan/ 3/05:  9242:  2.56%:  4230:  2.28%: 132266017:  2.22%: +++++++++++++++++++
Jan/ 4/05: 11085:  3.07%:  5061:  2.73%: 157142592:  2.64%: +++++++++++++++++++++++
Jan/ 5/05:  8980:  2.48%:  3925:  2.12%: 149611939:  2.52%: ++++++++++++++++++
Jan/ 6/05: 15550:  4.30%:  9515:  5.13%: 240960567:  4.05%: ++++++++++++++++++++++++++++++++
Jan/ 7/05: 11608:  3.21%:  5444:  2.94%: 185168210:  3.11%: ++++++++++++++++++++++++
Jan/ 8/05:  8243:  2.28%:  3919:  2.11%: 153987097:  2.59%: +++++++++++++++++
Jan/ 9/05:  8201:  2.27%:  3868:  2.09%: 135484987:  2.28%: +++++++++++++++++

Jan/10/05: 16927:  4.68%: 10298:  5.56%: 269328479:  4.53%: ++++++++++++++++++++++++++++++++++
Jan/11/05: 12048:  3.33%:  5005:  2.70%: 201713060:  3.39%: +++++++++++++++++++++++++
Jan/12/05: 12269:  3.39%:  5652:  3.05%: 200242276:  3.37%: +++++++++++++++++++++++++
Jan/13/05: 17737:  4.91%: 10974:  5.92%: 229827210:  3.87%: ++++++++++++++++++++++++++++++++++++
Jan/14/05: 12807:  3.54%:  6816:  3.68%: 214435992:  3.61%: ++++++++++++++++++++++++++
Jan/15/05:  9195:  2.54%:  5314:  2.87%: 140011382:  2.36%: +++++++++++++++++++
Jan/16/05:  9473:  2.62%:  4619:  2.49%: 135232120:  2.27%: +++++++++++++++++++

Jan/17/05: 10364:  2.87%:  4373:  2.36%: 187220863:  3.15%: +++++++++++++++++++++
Jan/18/05: 10606:  2.93%:  4419:  2.38%: 149300201:  2.51%: ++++++++++++++++++++++
Jan/19/05: 11805:  3.27%:  4981:  2.69%: 211595449:  3.56%: ++++++++++++++++++++++++
Jan/20/05: 13766:  3.81%:  8812:  4.75%: 177610588:  2.99%: ++++++++++++++++++++++++++++
Jan/21/05: 14113:  3.90%:  8608:  4.64%: 226563933:  3.81%: +++++++++++++++++++++++++++++
Jan/22/05:  7359:  2.04%:  3051:  1.65%: 118819325:  2.00%: +++++++++++++++
Jan/23/05:  8650:  2.39%:  3380:  1.82%: 208901217:  3.51%: ++++++++++++++++++

Jan/24/05: 12100:  3.35%:  4949:  2.67%: 242334330:  4.08%: +++++++++++++++++++++++++
Jan/25/05: 12071:  3.34%:  5484:  2.96%: 220427188:  3.71%: +++++++++++++++++++++++++
Jan/26/05: 12741:  3.52%:  6350:  3.43%: 207784549:  3.50%: ++++++++++++++++++++++++++
Jan/27/05: 14814:  4.10%:  8130:  4.39%: 233440006:  3.93%: ++++++++++++++++++++++++++++++
Jan/28/05: 17569:  4.86%:  9729:  5.25%: 390083747:  6.56%: ++++++++++++++++++++++++++++++++++++
Jan/29/05: 18219:  5.04%: 12654:  6.83%: 236069436:  3.97%: +++++++++++++++++++++++++++++++++++++
Jan/30/05:  8959:  2.48%:  3571:  1.93%: 172318367:  2.90%: ++++++++++++++++++

Jan/31/05:  9425:  2.61%:  3782:  2.04%: 178713946:  3.01%: +++++++++++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 500 requests, or part thereof.


hr: #reqs:  %reqs: pages: %pages:     bytes: %bytes: 
--  -----  ------  -----  ------  ---------  ------  
 0: 13329:  3.69%:  6546:  3.53%: 213160539:  3.59%: +++++++++++++++++++++++++++
 1: 10731:  2.97%:  6147:  3.32%: 170291214:  2.86%: ++++++++++++++++++++++
 2: 14386:  3.98%:  9431:  5.09%: 202204146:  3.40%: +++++++++++++++++++++++++++++
 3: 10728:  2.97%:  5092:  2.75%: 220138641:  3.70%: ++++++++++++++++++++++
 4: 13128:  3.63%:  6783:  3.66%: 226719526:  3.81%: +++++++++++++++++++++++++++
 5: 18159:  5.02%: 10215:  5.51%: 319255329:  5.37%: +++++++++++++++++++++++++++++++++++++
 6: 15599:  4.32%:  8088:  4.36%: 328299012:  5.52%: ++++++++++++++++++++++++++++++++
 7: 12139:  3.36%:  5403:  2.91%: 195552096:  3.29%: +++++++++++++++++++++++++
 8: 13989:  3.87%:  6259:  3.38%: 248966244:  4.19%: ++++++++++++++++++++++++++++
 9: 16662:  4.61%:  7727:  4.17%: 307636595:  5.18%: ++++++++++++++++++++++++++++++++++
10: 21717:  6.01%: 11796:  6.36%: 342090449:  5.75%: ++++++++++++++++++++++++++++++++++++++++++++
11: 16306:  4.51%:  6967:  3.76%: 307151854:  5.17%: +++++++++++++++++++++++++++++++++
12: 22666:  6.27%: 13515:  7.29%: 339620499:  5.71%: ++++++++++++++++++++++++++++++++++++++++++++++
13: 21033:  5.82%: 12458:  6.72%: 291097826:  4.90%: +++++++++++++++++++++++++++++++++++++++++++
14: 16705:  4.62%:  8070:  4.35%: 236357842:  3.98%: ++++++++++++++++++++++++++++++++++
15: 15335:  4.24%:  6442:  3.48%: 223225760:  3.76%: +++++++++++++++++++++++++++++++
16: 14089:  3.90%:  5696:  3.07%: 223800772:  3.76%: +++++++++++++++++++++++++++++
17: 13317:  3.68%:  5752:  3.10%: 211769374:  3.56%: +++++++++++++++++++++++++++
18: 12990:  3.59%:  5863:  3.16%: 222941902:  3.75%: ++++++++++++++++++++++++++
19: 15273:  4.22%:  8695:  4.69%: 241975211:  4.07%: +++++++++++++++++++++++++++++++
20: 13330:  3.69%:  7476:  4.03%: 199305216:  3.35%: +++++++++++++++++++++++++++
21: 13309:  3.68%:  7660:  4.13%: 210511723:  3.54%: +++++++++++++++++++++++++++
22: 13595:  3.76%:  7041:  3.80%: 226336763:  3.81%: ++++++++++++++++++++++++++++
23: 12990:  3.59%:  6258:  3.38%: 236181828:  3.97%: ++++++++++++++++++++++++++

Domain Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 domains, sorted by number of requests.

#reqs:  %reqs: pages: %pages:      bytes: %bytes: domain
-----  ------  -----  ------  ----------  ------  ------
86321: 23.88%: 40377: 21.78%: 1349819493: 22.71%: .net (Network)
75714: 20.94%: 34355: 18.53%: 1483846915: 24.96%: [unresolved numerical addresses]
72241: 19.98%: 47392: 25.56%:  960009001: 16.15%: .com (Commercial, mainly USA)
25910:  7.17%: 21565: 11.63%:  285568951:  4.80%: .it (Italy)
11446:  3.17%:  8266:  4.46%:  168575989:  2.84%: .pl (Poland)
 9574:  2.65%:  3387:  1.83%:  168888023:  2.84%: .de (Germany)
 9464:  2.62%:  5292:  2.85%:  106634391:  1.79%: .hu (Hungary)
 5774:  1.60%:  1234:  0.67%:  184185057:  3.10%: .fr (France)
 5135:  1.42%:  2220:  1.20%:  127510893:  2.14%: .jp (Japan)
 4847:  1.34%:  1771:  0.96%:   63866284:  1.07%: .uk (United Kingdom)
 4829:  1.34%:  1897:  1.02%:   65123807:  1.10%: .edu (USA Educational)
 4780:  1.32%:  1785:  0.96%:  102724919:  1.73%: .nl (Netherlands)
 3719:  1.03%:  1222:  0.66%:   79405494:  1.34%: .ca (Canada)
 3443:  0.95%:  1848:  1.00%:   60555841:  1.02%: .ru (Russian Federation)
 3116:  0.86%:  1384:  0.75%:   41152253:  0.69%: .au (Australia)
 2119:  0.59%:   586:  0.32%:   28502071:  0.48%: .se (Sweden)
 1819:  0.50%:   525:  0.28%:   48395531:  0.81%: .be (Belgium)
 1647:  0.46%:   573:  0.31%:   22173400:  0.37%: .fi (Finland)
 1557:  0.43%:   716:  0.39%:   77165546:  1.30%: .tr (Turkey)
 1496:  0.41%:   542:  0.29%:   25713547:  0.43%: .cz (Czech Republic)

Host Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 hosts, sorted by number of requests.

#reqs:  %reqs: pages: %pages:     bytes: %bytes: host
-----  ------  -----  ------  ---------  ------  ----
20034:  5.54%: 20030: 10.80%: 157503026:  2.65%: galileo.dmi.unict.it
 8664:  2.40%:  1697:  0.92%: 146687122:  2.47%: 222.107.42.3
 7539:  2.09%:  6670:  3.60%:  73385541:  1.23%: p3ee2a24f.dip.t-dialin.net
 6231:  1.72%:  5926:  3.20%:  73629798:  1.24%: host-81-190-43-225.szczecin.mm.pl
 5584:  1.54%:  4929:  2.66%: 100023904:  1.68%: 218.106.82.130
 5241:  1.45%:  5213:  2.81%:   9974190:  0.17%: 219.122.6.67
 4757:  1.32%:  4459:  2.41%:  62849291:  1.06%: dyn216-8-175-162.adsl.mnsi.net
 4122:  1.14%:  3804:  2.05%:  35338113:  0.59%: 3e44b3bf.adsl.enternet.hu
 3923:  1.09%:  3921:  2.12%:  62043846:  1.04%: msnbot.msn.com
 2855:  0.79%:  2855:  1.54%:  21917271:  0.37%: crawl29-public.alexa.com
 2616:  0.72%:  2614:  1.41%:  26850264:  0.45%: 4.79.40.180
 1965:  0.54%:  1964:  1.06%:  13099407:  0.22%: 66-194-55-242.gen.twtelecom.net
 1943:  0.54%:  1940:  1.05%:  27948694:  0.47%: 8-9745.san2.attens.net
 1636:  0.45%:  1416:  0.76%:  29244697:  0.49%: 62.94.74.21
 1604:  0.44%:  1290:  0.70%:  43011929:  0.72%: c16-241.icpnet.pl
 1376:  0.38%:   785:  0.42%:  71574950:  1.20%: csr009.goo.ne.jp
 1144:  0.32%:  1144:  0.62%:   7524139:  0.13%: crawl-66-249-66-1.googlebot.com
  902:  0.25%:   902:  0.49%:   8717675:  0.15%: 4.79.40.179
  874:  0.24%:   553:  0.30%:  38845187:  0.65%: ntc.net.pk
  827:  0.23%:   673:  0.36%:  22957628:  0.39%: d027.p10.col.ru

Directory Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 directories, sorted by number of requests.
Printing directories to depth 5.

 #reqs:  %reqs: pages: %pages:     bytes: %bytes: directory
------  ------  -----  ------  ---------  ------  ---------
148525: 41.09%:     0:       : 901672910: 15.17%: /pics/
 92218: 25.51%: 92218: 49.75%: 609531918: 10.25%: /post/msgs/
 29267:  8.10%: 29267: 15.79%: 190616742:  3.21%: [root directory]
 17981:  4.97%: 17981:  9.70%: 370752187:  6.24%: /impl/
 12964:  3.59%: 12861:  6.94%: 348423031:  5.86%: /ia32/
  8833:  2.44%:  8833:  4.76%: 269961133:  4.54%: /docs/
  8358:  2.31%:  8358:  4.51%: 224458908:  3.78%: /docs/intel/
  7013:  1.94%:  6971:  3.76%: 179788389:  3.02%: /logs/
  6319:  1.75%:     0:       : 370893121:  6.24%: /impl/pics/amd/k7/
  5308:  1.47%:  5308:  2.86%:  53236812:  0.90%: /aa64/
  2453:  0.68%:     2:       : 481184922:  8.09%: /impl/pics/amd/k8/
  2308:  0.64%:  1944:  1.05%:  59219397:  1.00%: /misc/
  2263:  0.63%:     3:       : 292165076:  4.91%: /impl/pics/intel/p4/
  1683:  0.47%:     0:       : 104230532:  1.75%: /impl/pics/intel/p3/p3/
  1599:  0.44%:  1572:  0.85%: 160312662:  2.70%: /post/
  1239:  0.34%:     0:       : 212997277:  3.58%: /impl/pics/cyrix/m2/
   982:  0.27%:     0:       :  68398039:  1.15%: /impl/pics/amd/k6/
   957:  0.26%:     0:       : 149644987:  2.52%: /impl/pics/cyrix/m1/
   926:  0.26%:     0:       :  71734898:  1.21%: /impl/pics/intel/p5/
   882:  0.24%:     0:       :  55397507:  0.93%: /impl/pics/intel/p54/

Request Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 requested files, sorted by number of requests.

#reqs:  %reqs: pages: %pages:     bytes: %bytes: file
-----  ------  -----  ------  ---------  ------  ----
28500:  7.88%: 28500: 15.37%: 186697355:  3.14%: /
 2428:  0.67%:  2428:  1.31%:   8940948:  0.15%: /ia32/index.htm
 2088:  0.58%:  2088:  1.13%:  57962067:  0.98%: /post/msgs/20002583.htm
 1916:  0.53%:  1916:  1.03%:  81944157:  1.38%: /impl/p4.htm
 1835:  0.51%:  1835:  0.99%: 180021279:  3.03%: /docs/amd.htm
 1703:  0.47%:  1703:  0.92%:  75532869:  1.27%: /impl/p3.htm
 1610:  0.45%:  1610:  0.87%:  31044658:  0.52%: /impl/k8.htm
 1486:  0.41%:  1486:  0.80%: 156721748:  2.64%: /ia32/cpuid.htm
 1477:  0.41%:  1477:  0.80%:  40325172:  0.68%: /impl/k7.htm
 1435:  0.40%:  1435:  0.77%:   5445566:  0.09%: /docs/intel/index.htm
 1129:  0.31%:  1129:  0.61%:  11520353:  0.19%: /impl/p5.htm
 1057:  0.29%:  1057:  0.57%:  21441567:  0.36%: /impl/p2.htm
 1042:  0.29%:  1042:  0.56%:   3558840:  0.06%: /aa64/index.htm
 1017:  0.28%:     0:       : 101281044:  1.70%: /impl/pics/amd/k7/k75_top.jpg
 1004:  0.28%:     0:       :  87816154:  1.48%: /impl/pics/amd/k7/k7_top.jpg
  945:  0.26%:     0:       :  17016948:  0.29%: /impl/pics/amd/k7/k7xp_top.jpg
  945:  0.26%:     0:       :  21621784:  0.36%: /impl/pics/amd/k7/k7pm_top.jpg
  940:  0.26%:     0:       :  40846978:  0.69%: /impl/pics/amd/k7/k7bt_top.jpg
  939:  0.26%:   939:  0.51%:  18363712:  0.31%: /impl/k6.htm
  880:  0.24%:   880:  0.47%:   9538154:  0.16%: /impl/p6.htm

File Type Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all extensions with at least 100 requests, sorted by number of requests.

 #reqs:  %reqs:  pages: %pages:      bytes: %bytes: extension
------  ------  ------  ------  ----------  ------  ---------
153531: 42.47%: 153531: 82.82%: 2101997722: 35.36%: .htm
148948: 41.20%:      0:       :  902983268: 15.19%: .gif
 30751:  8.51%:  30751: 16.59%:  196271342:  3.30%: (directories)
 26856:  7.43%:      0:       : 2582681750: 43.45%: .jpg
  1098:  0.30%:   1098:  0.59%:  159278509:  2.68%: .shtml
   276:  0.08%:      0:       :     550884:  0.01%: .cgi

Referrer Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Browser Summary: Status Code Report)

Printing the first 20 referring URLs, sorted by number of requests.

#reqs:  %reqs: pages: %pages:     bytes: %bytes: URL
-----  ------  -----  ------  ---------  ------  ---
14049: 26.27%:  8975: 31.47%: 119145640:  7.38%: http://ftp.sandpile.org/post/msgs/20002583.htm
 1739:  3.25%:     0:       :  99279673:  6.15%: http://www.pcinpact.com/forum/index.php?showtopic=36884
 1614:  3.02%:     0:       :  89253558:  5.53%: http://www.pcinpact.com/forum/sujet_36884_0.htm
  815:  1.52%:     0:       : 164273924: 10.18%: http://pop.pcpop.com/show.aspx?topic_id=945236&page=4
  774:  1.45%:     0:       : 149031970:  9.23%: http://pop.pcpop.com/showtopic.aspx?topic_id=945236
  770:  1.44%:   324:  1.14%:   6270020:  0.39%: http://ftp.sandpile.org/post/msgs/20002687.htm
  750:  1.40%:   292:  1.02%:   1999602:  0.12%: http://alumnat.upv.es/pla/visfit/1466/AAABNcAATAAAErSAAQ/bibintel.htm
  550:  1.03%:     8:  0.03%:   6380099:  0.40%: http://ftp.sandpile.org/post/msgs/20003812.htm
  490:  0.92%:   219:  0.77%:   1521804:  0.09%: http://www.enlight.ru/docs/cpu/INFO/mcupdate.htm
  479:  0.90%:   479:  1.68%:  11782835:  0.73%: http://www.google.com/search?hl=en&q=agp440.sys
  450:  0.84%:   450:  1.58%:   3191643:  0.20%: http://www.webopedia.com/quick_ref/processor.asp
  448:  0.84%:   420:  1.47%:   9065681:  0.56%: http://users.erols.com/chare/cpu_id.htm
  391:  0.73%:   382:  1.34%:   1323321:  0.08%: http://digital5.ece.tntech.edu/TechLinks/Microprocessor_links.htm
  355:  0.66%:    12:  0.04%:   3943790:  0.24%: http://ftp.sandpile.org/post/msgs/20004586.htm
  318:  0.59%:    48:  0.17%:   2790590:  0.17%: http://ftp.sandpile.org/post/msgs/20004914.htm
  304:  0.57%:     4:  0.01%:   1916555:  0.12%: http://ftp.sandpile.org/post/msgs/20005045.htm
  298:  0.56%:     2:  0.01%:   1331550:  0.08%: http://ftp.sandpile.org/post/msgs/20005308.htm
  259:  0.48%:     4:  0.01%:   1488453:  0.09%: http://ftp.sandpile.org/post/msgs/20005247.htm
  259:  0.48%:   259:  0.91%:   7102561:  0.44%: http://www.google.com/search?hl=en&q=agp440.sys&btnG=Google+Search
  257:  0.48%:    29:  0.10%:   2753828:  0.17%: http://ftp.sandpile.org/post/msgs/20003804.htm

Browser Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Status Code Report)

Printing the first 20 browsers, sorted by number of requests.

 #reqs:  %reqs: pages: %pages:      bytes: %bytes: browser
------  ------  -----  ------  ----------  ------  -------
217695: 53.46%: 86750: 45.01%: 3433070679: 59.91%: Mozilla (compatible)
 95556: 23.47%: 25776: 13.37%: 1181315460: 20.62%: Mozilla
 22690:  5.57%: 19933: 10.34%:  320507081:  5.59%: Wget
 21503:  5.28%: 21479: 11.14%:  157809165:  2.75%: Harvest
  5959:  1.46%:  5793:  3.01%:   24069810:  0.42%: Googlebot
  5276:  1.30%:  4916:  2.55%:   72080417:  1.26%: msnbot
  4816:  1.18%:  4523:  2.35%:   62078994:  1.08%: Xaldon WebSpider 2.7 b6
  3598:  0.88%:  3596:  1.87%:   35584083:  0.62%: sherlock
  3540:  0.87%:  3499:  1.82%:   26020739:  0.45%: ia_archiver
  2801:  0.69%:   735:  0.38%:   50781230:  0.89%: Opera
  2634:  0.65%:  2625:  1.36%:    1768263:  0.03%: wish-la
  2245:  0.55%:   716:  0.37%:   26854105:  0.47%: Mozilla 4
  2144:  0.53%:  2122:  1.10%:   27989434:  0.49%: ConveraCrawler
  2001:  0.49%:  1997:  1.04%:   13107095:  0.23%: Ocelli
  1467:  0.36%:    25:  0.01%:    1323416:  0.02%: libwww-perl
  1434:  0.35%:   830:  0.43%:   71587302:  1.25%: ichiro
  1083:  0.27%:   816:  0.42%:   11699791:  0.20%: NaverBot-1.0 (NHN Corp. 
  1082:  0.27%:  1036:  0.54%:   18047673:  0.31%: FAST Enterprise Crawler
   857:  0.21%:   230:  0.12%:   17055958:  0.30%: AOL
   596:  0.15%:   209:  0.11%:   12621233:  0.22%: Mozilla 3

Status Code Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary)

 #occs: no. description
------  ---------------
321319: 200 OK
   919:     [Miscellaneous successes]
   300: 301 Document moved
 49552: 302 Document found elsewhere
 39267: 304 Not modified since last retrieval
    12: 400 Bad request
   926: 401 Authorisation required
    34:     [Miscellaneous client/user errors]
     1: 501 Request type not supported

This analysis was produced by analog2.11/Unix.
Running time: 5 seconds.

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)