Web Server Statistics for sandpile.org


Program started at Thu-Apr-01-2004 04:10 local time.
Analyzed requests from Mon-Mar-01-2004 00:01 to Wed-Mar-31-2004 23:59 (31.0 days).

Total successful requests: 454,458
Average successful requests per day: 14,660
Total successful requests for pages: 264,743
Average successful requests for pages per day: 8,540
Total failed requests: 434
Total redirected requests: 60,247
Number of distinct files requested: 6,321
Number of distinct hosts served: 25,700
Corrupt logfile lines: 18
Unwanted logfile entries: 4
Total data transferred: 7,544,561,089 bytes
Average data transferred per day: 243,378,390 bytes

(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 15,000 requests, or part thereof.


   month:  #reqs:  %reqs:  pages: %pages:      bytes: %bytes: 
--------  ------  ------  ------  ------  ----------  ------  
Mar 2004: 454458:   100%: 264743:   100%: 7544561089:   100%: +++++++++++++++++++++++++++++++

Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 4,000 requests, or part thereof.


week beg.:  #reqs:  %reqs: pages: %pages:      bytes: %bytes: 
---------  ------  ------  -----  ------  ----------  ------  
Mar/ 1/04: 127251: 28.00%: 82025: 30.98%: 2057837376: 27.28%: ++++++++++++++++++++++++++++++++
Mar/ 8/04:  94580: 20.81%: 51786: 19.56%: 1596312059: 21.16%: ++++++++++++++++++++++++
Mar/15/04:  97820: 21.52%: 54199: 20.47%: 1725066699: 22.87%: +++++++++++++++++++++++++
Mar/22/04:  84993: 18.70%: 44322: 16.74%: 1483308844: 19.66%: ++++++++++++++++++++++
Mar/29/04:  49814: 10.96%: 32411: 12.24%:  682036111:  9.04%: +++++++++++++

Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 3,000 requests, or part thereof.


day:  #reqs:  %reqs: pages: %pages:      bytes: %bytes: 
---  ------  ------  -----  ------  ----------  ------  
Mon:  79140: 17.41%: 46780: 17.67%: 1220768530: 16.18%: +++++++++++++++++++++++++++
Tue: 110667: 24.35%: 75449: 28.50%: 1784867281: 23.66%: +++++++++++++++++++++++++++++++++++++
Wed:  78597: 17.29%: 45969: 17.36%: 1283304360: 17.01%: +++++++++++++++++++++++++++
Thu:  65861: 14.49%: 38564: 14.57%: 1124266854: 14.90%: ++++++++++++++++++++++
Fri:  44170:  9.72%: 20965:  7.92%:  730078111:  9.68%: +++++++++++++++
Sat:  34297:  7.55%: 15229:  5.75%:  657040766:  8.71%: ++++++++++++
Sun:  41726:  9.18%: 21787:  8.23%:  744235187:  9.86%: ++++++++++++++

Daily Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 1,500 requests, or part thereof.


     date: #reqs:  %reqs: pages: %pages:     bytes: %bytes: 
---------  -----  ------  -----  ------  ---------  ------  
Mar/ 1/04: 10967:  2.41%:  4795:  1.81%: 219451616:  2.91%: ++++++++
Mar/ 2/04: 52676: 11.59%: 42756: 16.15%: 792486985: 10.50%: ++++++++++++++++++++++++++++++++++++
Mar/ 3/04: 17010:  3.74%: 10221:  3.86%: 274099850:  3.63%: ++++++++++++
Mar/ 4/04: 18964:  4.17%: 11738:  4.43%: 286957781:  3.80%: +++++++++++++
Mar/ 5/04: 10442:  2.30%:  4508:  1.70%: 179668502:  2.38%: +++++++
Mar/ 6/04:  8390:  1.85%:  3677:  1.39%: 164644850:  2.18%: ++++++
Mar/ 7/04:  8802:  1.94%:  4330:  1.64%: 140527792:  1.86%: ++++++

Mar/ 8/04: 12437:  2.74%:  6143:  2.32%: 199847933:  2.65%: +++++++++
Mar/ 9/04: 14570:  3.21%:  7636:  2.88%: 294738442:  3.91%: ++++++++++
Mar/10/04: 16661:  3.67%: 10286:  3.89%: 257399310:  3.41%: ++++++++++++
Mar/11/04: 17585:  3.87%: 10840:  4.09%: 319791111:  4.24%: ++++++++++++
Mar/12/04: 14283:  3.14%:  8093:  3.06%: 184914833:  2.45%: ++++++++++
Mar/13/04:  9330:  2.05%:  4539:  1.71%: 159532056:  2.11%: +++++++
Mar/14/04:  9714:  2.14%:  4249:  1.60%: 180088374:  2.39%: +++++++

Mar/15/04: 17579:  3.87%:  9528:  3.60%: 294671602:  3.91%: ++++++++++++
Mar/16/04: 16653:  3.66%: 10667:  4.03%: 233638341:  3.10%: ++++++++++++
Mar/17/04: 11297:  2.49%:  4989:  1.88%: 238462073:  3.16%: ++++++++
Mar/18/04: 18700:  4.11%: 11681:  4.41%: 334243987:  4.43%: +++++++++++++
Mar/19/04: 10321:  2.27%:  4406:  1.66%: 214282640:  2.84%: +++++++
Mar/20/04:  9029:  1.99%:  3733:  1.41%: 173861248:  2.30%: +++++++
Mar/21/04: 14241:  3.13%:  9195:  3.47%: 235906808:  3.13%: ++++++++++

Mar/22/04: 14670:  3.23%:  8813:  3.33%: 241502932:  3.20%: ++++++++++
Mar/23/04: 11232:  2.47%:  4806:  1.82%: 226200115:  3.00%: ++++++++
Mar/24/04: 22838:  5.03%: 15147:  5.72%: 334404861:  4.43%: ++++++++++++++++
Mar/25/04: 10612:  2.34%:  4305:  1.63%: 183273975:  2.43%: ++++++++
Mar/26/04:  9124:  2.01%:  3958:  1.50%: 151212136:  2.00%: +++++++
Mar/27/04:  7548:  1.66%:  3280:  1.24%: 159002612:  2.11%: ++++++
Mar/28/04:  8969:  1.97%:  4013:  1.52%: 187712213:  2.49%: ++++++

Mar/29/04: 23487:  5.17%: 17501:  6.61%: 265294447:  3.52%: ++++++++++++++++
Mar/30/04: 15536:  3.42%:  9584:  3.62%: 237803398:  3.15%: +++++++++++
Mar/31/04: 10791:  2.37%:  5326:  2.01%: 178938266:  2.37%: ++++++++

Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 800 requests, or part thereof.


hr: #reqs:  %reqs: pages: %pages:     bytes: %bytes: 
--  -----  ------  -----  ------  ---------  ------  
 0: 10696:  2.35%:  5663:  2.14%: 198143110:  2.63%: ++++++++++++++
 1: 11868:  2.61%:  6402:  2.42%: 212845646:  2.82%: +++++++++++++++
 2: 11951:  2.63%:  5853:  2.21%: 212922085:  2.82%: +++++++++++++++
 3: 14285:  3.14%:  7838:  2.96%: 225418722:  2.99%: ++++++++++++++++++
 4: 13851:  3.05%:  6924:  2.62%: 248750965:  3.30%: ++++++++++++++++++
 5: 14826:  3.26%:  7465:  2.82%: 269945859:  3.58%: +++++++++++++++++++
 6: 20859:  4.59%: 13186:  4.98%: 385672767:  5.11%: +++++++++++++++++++++++++++
 7: 14378:  3.16%:  7178:  2.71%: 247004125:  3.27%: ++++++++++++++++++
 8: 24538:  5.40%: 14365:  5.43%: 444561845:  5.89%: +++++++++++++++++++++++++++++++
 9: 19628:  4.32%: 10144:  3.83%: 314170427:  4.16%: +++++++++++++++++++++++++
10: 25835:  5.68%: 15616:  5.90%: 394714284:  5.23%: +++++++++++++++++++++++++++++++++
11: 19182:  4.22%:  9692:  3.66%: 281028993:  3.72%: ++++++++++++++++++++++++
12: 21498:  4.73%: 11963:  4.52%: 343202313:  4.55%: +++++++++++++++++++++++++++
13: 20298:  4.47%: 10787:  4.07%: 340632590:  4.51%: ++++++++++++++++++++++++++
14: 28365:  6.24%: 18389:  6.95%: 391647107:  5.19%: ++++++++++++++++++++++++++++++++++++
15: 26413:  5.81%: 15418:  5.82%: 506663559:  6.72%: ++++++++++++++++++++++++++++++++++
16: 31439:  6.92%: 21628:  8.17%: 494899031:  6.56%: ++++++++++++++++++++++++++++++++++++++++
17: 29031:  6.39%: 18997:  7.18%: 456658499:  6.05%: +++++++++++++++++++++++++++++++++++++
18: 24888:  5.48%: 17165:  6.48%: 364939991:  4.84%: ++++++++++++++++++++++++++++++++
19: 16322:  3.59%:  8762:  3.31%: 319433559:  4.23%: +++++++++++++++++++++
20: 19395:  4.27%: 12856:  4.86%: 285742601:  3.79%: +++++++++++++++++++++++++
21: 11716:  2.58%:  6097:  2.30%: 197559090:  2.62%: +++++++++++++++
22: 12145:  2.67%:  6358:  2.40%: 215563902:  2.86%: ++++++++++++++++
23: 11051:  2.43%:  5997:  2.27%: 192440019:  2.55%: ++++++++++++++

Domain Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 domains, sorted by number of requests.

#reqs:  %reqs: pages: %pages:      bytes: %bytes: domain
-----  ------  -----  ------  ----------  ------  ------
97645: 21.49%: 55251: 20.87%: 2492173364: 33.03%: [unresolved numerical addresses]
84985: 18.70%: 59279: 22.39%: 1004871145: 13.32%: .com (Commercial, mainly USA)
76146: 16.76%: 30024: 11.34%: 1133237577: 15.02%: .net (Network)
49223: 10.83%: 42404: 16.02%:  721847435:  9.57%: .hu (Hungary)
22423:  4.93%: 18802:  7.10%:  296650771:  3.93%: .it (Italy)
17984:  3.96%: 12491:  4.72%:  198720307:  2.63%: .nl (Netherlands)
 9192:  2.02%:  6839:  2.58%:  153875105:  2.04%: .ar (Argentina)
 8708:  1.92%:  2871:  1.08%:  145913676:  1.93%: .de (Germany)
 6998:  1.54%:  6090:  2.30%:   82472708:  1.09%: .pt (Portugal)
 6065:  1.33%:  2465:  0.93%:  170036603:  2.25%: .fr (France)
 5445:  1.20%:  1760:  0.66%:   73917482:  0.98%: .edu (USA Educational)
 5168:  1.14%:  1991:  0.75%:   75071865:  1.00%: .jp (Japan)
 5142:  1.13%:  4922:  1.86%:   43404648:  0.58%: .yu (Yugoslavia)
 4685:  1.03%:  1426:  0.54%:   92016849:  1.22%: .pl (Poland)
 4132:  0.91%:  1139:  0.43%:   67448735:  0.89%: .ca (Canada)
 4080:  0.90%:  1440:  0.54%:   61456759:  0.81%: .uk (United Kingdom)
 3235:  0.71%:   969:  0.37%:   48796163:  0.65%: .au (Australia)
 2911:  0.64%:   918:  0.35%:   52860243:  0.70%: .se (Sweden)
 2236:  0.49%:   655:  0.25%:   46433732:  0.62%: .br (Brazil)
 2175:  0.48%:   404:  0.15%:   23126410:  0.31%: .mx (Mexico)

Host Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 hosts, sorted by number of requests.

#reqs:  %reqs: pages: %pages:      bytes: %bytes: host
-----  ------  -----  ------  ----------  ------  ----
41381:  9.11%: 38315: 14.47%:  570090322:  7.56%: 95.197-182-adsl-pool.axelero.hu
17834:  3.92%: 17834:  6.74%: 1220111079: 16.17%: 159.148.161.221
11563:  2.54%: 11561:  4.37%:   86737075:  1.15%: msnbot8067.search.msn.com
10714:  2.36%: 10436:  3.94%:   76026372:  1.01%: cp345731-a.roose1.nb.home.nl
 6248:  1.37%:  5947:  2.25%:   71812567:  0.95%: 158.75.4.191
 6247:  1.37%:  5960:  2.25%:   71388209:  0.95%: host236-81.pool80180.interbusiness.it
 6241:  1.37%:  5952:  2.25%:   71455773:  0.95%: 69-145-58-131.client.bresnan.net
 6227:  1.37%:  5903:  2.23%:   72891782:  0.97%: pr4-ts.telepac.pt
 6190:  1.36%:  5912:  2.23%:   70822711:  0.94%: 213.154.92.154
 6165:  1.36%:  5888:  2.22%:   67485260:  0.89%: host105-81.pool80180.interbusiness.it
 5379:  1.18%:  5091:  1.92%:   65344567:  0.87%: host133-183.pool62211.interbusiness.it
 4927:  1.08%:  4882:  1.84%:   37361184:  0.50%: po-026.ptt.yu
 3755:  0.83%:  3754:  1.42%:    3240147:  0.04%: cr005r01-3.sac.overture.com
 3719:  0.82%:  3718:  1.40%:   30064044:  0.40%: crawler14.googlebot.com
 3528:  0.78%:  3527:  1.33%:   37219262:  0.49%: egspd404.teoma.com
 3422:  0.75%:  3148:  1.19%:   52888687:  0.70%: 38-183-114-200.fibertel.com.ar
 3353:  0.74%:  3331:  1.26%:    1416152:  0.02%: tonkin-2-82-67-37-120.fbx.proxad.net
 3328:  0.73%:  3050:  1.15%:   53630949:  0.71%: host234.200-43-125.telecom.net.ar
 3055:  0.67%:  3042:  1.15%:   52387301:  0.69%: 64.242.88.50
 2904:  0.64%:  2619:  0.99%:   44923646:  0.60%: 164.28-182-adsl-pool.axelero.hu

Directory Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 directories, sorted by number of requests.
Printing directories to depth 5.

 #reqs:  %reqs:  pages: %pages:      bytes: %bytes: directory
------  ------  ------  ------  ----------  ------  ---------
166414: 36.62%:      7:       :  965698533: 12.80%: /pics/
113300: 24.93%: 113300: 42.80%:  716904668:  9.50%: /post/msgs/
 70950: 15.61%:  70947: 26.80%:  442624065:  5.87%: [root directory]
 21487:  4.73%:  21487:  8.12%:  441993363:  5.86%: /impl/
 16564:  3.64%:  16564:  6.26%: 1480023226: 19.62%: /docs/
 16420:  3.61%:  16268:  6.14%:  466717538:  6.19%: /ia32/
 10610:  2.33%:  10610:  4.01%:  334463804:  4.43%: /docs/intel/
  5445:  1.20%:   5445:  2.06%:   63906729:  0.85%: /aa64/
  5016:  1.10%:   4988:  1.88%:  160179569:  2.12%: /logs/
  2988:  0.66%:   2433:  0.92%:  100085959:  1.33%: /misc/
  2718:  0.60%:   2625:  0.99%:  343222453:  4.55%: /post/
  2368:  0.52%:      2:       :   94003857:  1.25%: /impl/pics/intel/p3/p3/
  2143:  0.47%:      1:       :  133192291:  1.77%: /impl/pics/amd/k7/
  1668:  0.37%:      1:       :  222063010:  2.94%: /impl/pics/intel/p4/
  1304:  0.29%:      0:       :  109121532:  1.45%: /impl/pics/amd/k6/
  1032:  0.23%:      4:       :  235118699:  3.12%: /impl/pics/intel/p3/
  1015:  0.22%:      1:       :   92214838:  1.22%: /impl/pics/intel/p2/p2/
   954:  0.21%:      0:       :   73813086:  0.98%: /impl/pics/intel/p54/
   914:  0.20%:      0:       :   84223790:  1.12%: /impl/pics/cyrix/m1/
   866:  0.19%:      0:       :   83033062:  1.10%: /impl/pics/intel/p6/

Request Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 requested files, sorted by number of requests.

#reqs:  %reqs: pages: %pages:      bytes: %bytes: file
-----  ------  -----  ------  ----------  ------  ----
69925: 15.39%: 69925: 26.41%:  436101341:  5.78%: /
 9884:  2.17%:  9884:  3.73%: 1366573278: 18.11%: /docs/amd.htm
 2984:  0.66%:  2984:  1.13%:   10911883:  0.14%: /ia32/index.htm
 2078:  0.46%:  2078:  0.78%:   27331033:  0.36%: /post/
 2076:  0.46%:  2076:  0.78%:   80651793:  1.07%: /impl/p4.htm
 2020:  0.44%:  2020:  0.76%:  209725736:  2.78%: /ia32/cpuid.htm
 2005:  0.44%:  2005:  0.76%:   96519061:  1.28%: /impl/p3.htm
 1958:  0.43%:  1958:  0.74%:   55025794:  0.73%: /impl/k7.htm
 1738:  0.38%:  1738:  0.66%:    6772458:  0.09%: /docs/intel/index.htm
 1654:  0.36%:  1654:  0.62%:   34938309:  0.46%: /impl/k6.htm
 1413:  0.31%:  1413:  0.53%:   24581009:  0.33%: /impl/k8.htm
 1367:  0.30%:     0:       :   24400870:  0.32%: /impl/pics/intel/p3/p3/fc-pga.jpg
 1271:  0.28%:  1271:  0.48%:   28177960:  0.37%: /impl/p2.htm
 1166:  0.26%:  1166:  0.44%:    4153242:  0.06%: /aa64/index.htm
 1110:  0.24%:  1110:  0.42%:   12850392:  0.17%: /impl/p6.htm
 1100:  0.24%:  1100:  0.42%:   11464617:  0.15%: /impl/p5.htm
  979:  0.22%:   979:  0.37%:    6493851:  0.09%: /index.htm
  962:  0.21%:   962:  0.36%:    9324229:  0.12%: /logs/
  820:  0.18%:   820:  0.31%:   52068060:  0.69%: /misc/links.htm
  815:  0.18%:   815:  0.31%:   10113201:  0.13%: /impl/p55.htm

File Type Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all extensions with at least 100 requests, sorted by number of requests.

 #reqs:  %reqs:  pages: %pages:      bytes: %bytes: extension
------  ------  ------  ------  ----------  ------  ---------
189882: 41.78%: 189882: 71.72%: 3741633630: 49.59%: .htm
166827: 36.71%:      0:       :  966723663: 12.81%: .gif
 74100: 16.31%:  74100: 27.99%:  476026282:  6.31%: (directories)
 22460:  4.94%:      0:       : 2043057426: 27.08%: .jpg
   761:  0.17%:    761:  0.29%:  315972675:  4.19%: .shtml
   394:  0.09%:      0:       :     874728:  0.01%: .cgi

Referrer Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Browser Summary: Status Code Report)

Printing the first 20 referring URLs, sorted by number of requests.

#reqs:  %reqs: pages: %pages:    bytes: %bytes: URL
-----  ------  -----  ------  --------  ------  ---
 1182:  3.78%:  1182:  5.57%:  4476825:  0.58%: http://www.webbuffet.com/http://www.webbuffet.com/home.php?text=full service internet technology provider
  690:  2.21%:   250:  1.18%:  7144449:  0.92%: http://ftp.sandpile.org/post/msgs/20002687.htm
  664:  2.12%:   302:  1.42%:  2102689:  0.27%: http://www.enlight.ru/docs/cpu/INFO/mcupdate.htm
  581:  1.86%:     0:       : 11204534:  1.45%: http://gathering.tweakers.net/forum/list_messages/888072
  546:  1.75%:   195:  0.92%:  1316699:  0.17%: http://alumnat.upv.es/pla/visfit/1466/AAABNcAATAAAErSAAQ/bibintel.htm
  490:  1.57%:   470:  2.22%:  9254750:  1.19%: http://users.erols.com/chare/cpu_id.htm
  443:  1.42%:   310:  1.46%:  3482882:  0.45%: http://ftp.sandpile.org/post/msgs/20002583.htm
  385:  1.23%:    77:  0.36%:  3868517:  0.50%: http://ftp.sandpile.org/post/msgs/20003804.htm
  371:  1.19%:   371:  1.75%:  2528253:  0.33%: http://www.webopedia.com/quick_ref/processor.asp
  370:  1.18%:    10:  0.05%:  4283942:  0.55%: http://ftp.sandpile.org/post/msgs/20004586.htm
  274:  0.88%:     0:       : 13392483:  1.73%: http://ciencia15.blogalia.com/
  272:  0.87%:   271:  1.28%:   928050:  0.12%: http://www.hardwarebook.net/links/index.html
  248:  0.79%:     7:  0.03%:  2771970:  0.36%: http://ftp.sandpile.org/post/msgs/20003812.htm
  247:  0.79%:     7:  0.03%:  2642103:  0.34%: http://ftp.sandpile.org/post/msgs/20003505.htm
  233:  0.75%:   112:  0.53%:   793109:  0.10%: http://
  233:  0.75%:   233:  1.10%:   764940:  0.10%: http://digital5.ece.tntech.edu/TechLinks/Microprocessor_links.htm
  226:  0.72%:     3:  0.01%:  2737308:  0.35%: http://ftp.sandpile.org/post/msgs/20002635.htm
  190:  0.61%:    14:  0.07%:  2186847:  0.28%: http://ftp.sandpile.org/post/msgs/20003962.htm
  184:  0.59%:   184:  0.87%:   696900:  0.09%: http://acpizza.livejournal.com/
  175:  0.56%:   175:  0.82%:  1194102:  0.15%: http://prc-tools.sourceforge.net/install/

Browser Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Status Code Report)

Printing the first 20 browsers, sorted by number of requests.

 #reqs:  %reqs:  pages: %pages:      bytes: %bytes: browser
------  ------  ------  ------  ----------  ------  -------
281444: 55.17%: 127649: 45.31%: 3885440121: 53.25%: Mozilla (compatible)
 58275: 11.42%:  38613: 13.71%:  602129175:  8.25%: WebCopier v3.6
 42790:  8.39%:  14164:  5.03%:  629314773:  8.62%: Mozilla
 23331:  4.57%:  23077:  8.19%:   92534260:  1.27%: msnbot
 18903:  3.71%:  11391:  4.04%:   76879908:  1.05%: WebGrab
 17836:  3.50%:  17834:  6.33%: 1220274819: 16.72%: PHP
 11116:  2.18%:  10932:  3.88%:   80689274:  1.11%: Googlebot
 10833:  2.12%:   8417:  2.99%:   47395993:  0.65%: Mozilla 4
  7289:  1.43%:   6956:  2.47%:   91423197:  1.25%: Teleport Pro
  5605:  1.10%:   2687:  0.95%:   46814681:  0.64%: WebCopier v3.4
  3775:  0.74%:   3768:  1.34%:    3250170:  0.04%: FAST-WebCrawler
  3763:  0.74%:   1013:  0.36%:   50443939:  0.69%: Opera
  2235:  0.44%:    601:  0.21%:   23131060:  0.32%: Mozilla 3
  2110:  0.41%:    776:  0.28%:   28093668:  0.39%: Mozilla 2
  2047:  0.40%:   1426:  0.51%:   75416979:  1.03%: Wget
  1911:  0.37%:   1882:  0.67%:   13984122:  0.19%: ia_archiver
  1462:  0.29%:    810:  0.29%:   16920279:  0.23%: WebZIP
  1349:  0.26%:    940:  0.33%:   38026754:  0.52%: Scooter
  1279:  0.25%:   1188:  0.42%:   20200697:  0.28%: NaverBot-1.0 (NHN Corp. 
  1137:  0.22%:   1128:  0.40%:   20736416:  0.28%: Zao

Status Code Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary)

 #occs: no. description
------  ---------------
402091: 200 OK
  1232:     [Miscellaneous successes]
   338: 301 Document moved
 59909: 302 Document found elsewhere
 51135: 304 Not modified since last retrieval
    45: 400 Bad request
     6: 401 Authorisation required
     3: 404 Document not found
   376:     [Miscellaneous client/user errors]
     4: 501 Request type not supported

This analysis was produced by analog2.11/Unix.
Running time: 10 seconds.

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)