Web Server Statistics for sandpile.org


Program started at Tue-Aug-01-2000 04:10 local time.
Analyzed requests from Sat-Jul-01-2000 00:02 to Mon-Jul-31-2000 23:59 (31.0 days).

Total successful requests: 291,507
Average successful requests per day: 9,404
Total successful requests for pages: 144,458
Average successful requests for pages per day: 4,660
Total failed requests: 26
Total redirected requests: 21,310
Number of distinct files requested: 2,070
Number of distinct hosts served: 12,062
Corrupt logfile lines: 35
Unwanted logfile entries: 1
Total data transferred: 2,631,622,481 bytes
Average data transferred per day: 84,894,851 bytes

(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 8,000 requests, or part thereof.


   month:  #reqs:  %reqs:  pages: %pages:      bytes: %bytes: 
--------  ------  ------  ------  ------  ----------  ------  
Jul 2000: 291507:   100%: 144458:   100%: 2631622481:   100%: +++++++++++++++++++++++++++++++++++++

Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 2,000 requests, or part thereof.


week beg.: #reqs:  %reqs: pages: %pages:     bytes: %bytes: 
---------  -----  ------  -----  ------  ---------  ------  
Jun/26/00: 18388:  6.31%: 10102:  6.99%: 178866303:  6.80%: ++++++++++
Jul/ 3/00: 65808: 22.58%: 32860: 22.75%: 602206386: 22.88%: +++++++++++++++++++++++++++++++++
Jul/10/00: 66760: 22.90%: 34236: 23.70%: 583786269: 22.18%: ++++++++++++++++++++++++++++++++++
Jul/17/00: 71865: 24.65%: 36997: 25.61%: 672316869: 25.55%: ++++++++++++++++++++++++++++++++++++
Jul/24/00: 59395: 20.38%: 26257: 18.18%: 529249104: 20.11%: ++++++++++++++++++++++++++++++
Jul/31/00:  9291:  3.19%:  4006:  2.77%:  65197550:  2.48%: +++++

Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 1,500 requests, or part thereof.


day: #reqs:  %reqs: pages: %pages:     bytes: %bytes: 
---  -----  ------  -----  ------  ---------  ------  
Mon: 49173: 16.87%: 22866: 15.83%: 421190032: 16.00%: +++++++++++++++++++++++++++++++++
Tue: 41470: 14.23%: 19639: 13.59%: 393897352: 14.97%: ++++++++++++++++++++++++++++
Wed: 37806: 12.97%: 17381: 12.03%: 308518299: 11.72%: ++++++++++++++++++++++++++
Thu: 37973: 13.03%: 17953: 12.43%: 328580546: 12.49%: ++++++++++++++++++++++++++
Fri: 38298: 13.14%: 19272: 13.34%: 358515684: 13.62%: ++++++++++++++++++++++++++
Sat: 43415: 14.89%: 24019: 16.63%: 419323002: 15.93%: +++++++++++++++++++++++++++++
Sun: 43372: 14.88%: 23328: 16.15%: 401597566: 15.26%: +++++++++++++++++++++++++++++

Daily Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 400 requests, or part thereof.


     date: #reqs:  %reqs: pages: %pages:     bytes: %bytes: 
---------  -----  ------  -----  ------  ---------  ------  
Jul/ 1/00:  8136:  2.79%:  4188:  2.90%:  80491048:  3.06%: +++++++++++++++++++++
Jul/ 2/00: 10252:  3.52%:  5914:  4.09%:  98375255:  3.74%: ++++++++++++++++++++++++++

Jul/ 3/00:  8190:  2.81%:  3530:  2.44%:  62105335:  2.36%: +++++++++++++++++++++
Jul/ 4/00: 10061:  3.45%:  5139:  3.56%:  91945721:  3.49%: ++++++++++++++++++++++++++
Jul/ 5/00:  9626:  3.30%:  4031:  2.79%:  87316614:  3.32%: +++++++++++++++++++++++++
Jul/ 6/00: 10209:  3.50%:  4971:  3.44%:  80190402:  3.05%: ++++++++++++++++++++++++++
Jul/ 7/00:  9985:  3.43%:  4882:  3.38%: 113071103:  4.30%: +++++++++++++++++++++++++
Jul/ 8/00:  7407:  2.54%:  3946:  2.73%:  59864730:  2.27%: +++++++++++++++++++
Jul/ 9/00: 10330:  3.54%:  6361:  4.40%: 107712481:  4.09%: ++++++++++++++++++++++++++

Jul/10/00: 10260:  3.52%:  5173:  3.58%:  87885970:  3.34%: ++++++++++++++++++++++++++
Jul/11/00: 10930:  3.75%:  5467:  3.78%: 113797293:  4.32%: ++++++++++++++++++++++++++++
Jul/12/00: 10115:  3.47%:  5101:  3.53%:  69315228:  2.63%: ++++++++++++++++++++++++++
Jul/13/00: 10106:  3.47%:  5278:  3.65%:  89707975:  3.41%: ++++++++++++++++++++++++++
Jul/14/00:  8940:  3.07%:  4363:  3.02%:  69666369:  2.65%: +++++++++++++++++++++++
Jul/15/00:  9723:  3.34%:  5872:  4.06%:  90234352:  3.43%: +++++++++++++++++++++++++
Jul/16/00:  6686:  2.29%:  2982:  2.06%:  63179082:  2.40%: +++++++++++++++++

Jul/17/00: 13977:  4.79%:  8155:  5.65%: 136960295:  5.20%: +++++++++++++++++++++++++++++++++++
Jul/18/00: 10965:  3.76%:  5143:  3.56%:  99257954:  3.77%: ++++++++++++++++++++++++++++
Jul/19/00:  9321:  3.20%:  4187:  2.90%:  75915751:  2.88%: ++++++++++++++++++++++++
Jul/20/00:  8440:  2.90%:  3650:  2.53%:  83236604:  3.16%: ++++++++++++++++++++++
Jul/21/00: 10755:  3.69%:  5904:  4.09%: 106278122:  4.04%: +++++++++++++++++++++++++++
Jul/22/00: 10454:  3.59%:  6308:  4.37%: 104330004:  3.96%: +++++++++++++++++++++++++++
Jul/23/00:  7953:  2.73%:  3650:  2.53%:  66338139:  2.52%: ++++++++++++++++++++

Jul/24/00:  7455:  2.56%:  2002:  1.39%:  69040882:  2.62%: +++++++++++++++++++
Jul/25/00:  9514:  3.26%:  3890:  2.69%:  88896384:  3.38%: ++++++++++++++++++++++++
Jul/26/00:  8744:  3.00%:  4062:  2.81%:  75970706:  2.89%: ++++++++++++++++++++++
Jul/27/00:  9218:  3.16%:  4054:  2.81%:  75445565:  2.87%: ++++++++++++++++++++++++
Jul/28/00:  8618:  2.96%:  4123:  2.85%:  69500090:  2.64%: ++++++++++++++++++++++
Jul/29/00:  7695:  2.64%:  3705:  2.56%:  84402868:  3.21%: ++++++++++++++++++++
Jul/30/00:  8151:  2.80%:  4421:  3.06%:  65992609:  2.51%: +++++++++++++++++++++

Jul/31/00:  9291:  3.19%:  4006:  2.77%:  65197550:  2.48%: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Each unit (+) represents 800 requests, or part thereof.


hr: #reqs:  %reqs: pages: %pages:     bytes: %bytes: 
--  -----  ------  -----  ------  ---------  ------  
 0:  7732:  2.65%:  3377:  2.34%: 119155613:  4.53%: ++++++++++
 1: 10214:  3.50%:  5644:  3.91%: 104620439:  3.98%: +++++++++++++
 2:  7708:  2.64%:  2686:  1.86%:  77093890:  2.93%: ++++++++++
 3:  7776:  2.67%:  2731:  1.89%:  85970247:  3.27%: ++++++++++
 4:  7853:  2.69%:  2784:  1.93%:  80154800:  3.05%: ++++++++++
 5: 11924:  4.09%:  5554:  3.84%: 157622629:  5.99%: +++++++++++++++
 6: 11040:  3.79%:  5185:  3.59%: 134225779:  5.10%: ++++++++++++++
 7: 36297: 12.45%: 30993: 21.45%: 148601275:  5.65%: ++++++++++++++++++++++++++++++++++++++++++++++
 8: 35684: 12.24%: 29863: 20.67%:  94225920:  3.58%: +++++++++++++++++++++++++++++++++++++++++++++
 9: 10148:  3.48%:  3355:  2.32%: 106515235:  4.05%: +++++++++++++
10: 10332:  3.54%:  3206:  2.22%: 103970838:  3.95%: +++++++++++++
11: 12165:  4.17%:  4323:  2.99%: 116979550:  4.45%: ++++++++++++++++
12: 12848:  4.41%:  4678:  3.24%: 122495771:  4.65%: +++++++++++++++++
13: 11887:  4.08%:  4043:  2.80%: 145550760:  5.53%: +++++++++++++++
14: 13828:  4.74%:  5834:  4.04%: 141223866:  5.37%: ++++++++++++++++++
15: 12966:  4.45%:  5556:  3.85%: 119633685:  4.55%: +++++++++++++++++
16: 11453:  3.93%:  3618:  2.50%: 106550902:  4.05%: +++++++++++++++
17: 11509:  3.95%:  3709:  2.57%: 166335388:  6.32%: +++++++++++++++
18:  9427:  3.23%:  3298:  2.28%: 103786082:  3.94%: ++++++++++++
19:  8966:  3.08%:  3719:  2.57%:  89501283:  3.40%: ++++++++++++
20:  7773:  2.67%:  2704:  1.87%:  71266303:  2.71%: ++++++++++
21:  6880:  2.36%:  2089:  1.45%:  65015280:  2.47%: +++++++++
22:  7182:  2.46%:  2386:  1.65%:  71446514:  2.71%: +++++++++
23:  7915:  2.72%:  3123:  2.16%:  99680432:  3.79%: ++++++++++

Domain Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 domains, sorted by number of requests.

 #reqs:  %reqs: pages: %pages:     bytes: %bytes: domain
------  ------  -----  ------  ---------  ------  ------
106926: 36.68%: 75387: 52.19%: 646864949: 24.58%: [unresolved numerical addresses]
 57161: 19.61%: 27558: 19.08%: 508659470: 19.33%: .com (Commercial, mainly USA)
 39340: 13.50%:  9366:  6.48%: 396657306: 15.07%: .net (Network)
 17688:  6.07%:  6067:  4.20%: 213181073:  8.10%: .de (Germany)
  8068:  2.77%:  5752:  3.98%: 154511075:  5.87%: .pl (Poland)
  5213:  1.79%:  3069:  2.12%:  85414347:  3.25%: .jp (Japan)
  3797:  1.30%:   801:  0.55%:  30929576:  1.18%: .edu (USA Educational)
  3680:  1.26%:   982:  0.68%:  35913202:  1.36%: .fr (France)
  3568:  1.22%:   927:  0.64%:  43666898:  1.66%: .uk (United Kingdom)
  3381:  1.16%:  2164:  1.50%:  56209820:  2.14%: .hu (Hungary)
  3053:  1.05%:   849:  0.59%:  26537757:  1.01%: .au (Australia)
  2644:  0.91%:   606:  0.42%:  22606209:  0.86%: .nl (Netherlands)
  2497:  0.86%:  1197:  0.83%:  22734408:  0.86%: .se (Sweden)
  2402:  0.82%:  1858:  1.29%:  35863543:  1.36%: .il (Israel)
  2092:  0.72%:   430:  0.30%:  19408900:  0.74%: .ca (Canada)
  2091:  0.72%:   461:  0.32%:  23094410:  0.88%: .it (Italy)
  1616:  0.55%:   448:  0.31%:  15371135:  0.58%: .my (Malaysia)
  1548:  0.53%:   527:  0.36%:  40333631:  1.53%: .be (Belgium)
  1521:  0.52%:   364:  0.25%:  16450281:  0.63%: .at (Austria)
  1412:  0.48%:   505:  0.35%:  15268764:  0.58%: .ch (Switzerland)

Host Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 hosts, sorted by number of requests.

#reqs:  %reqs: pages: %pages:    bytes: %bytes: host
-----  ------  -----  ------  --------  ------  ----
53217: 18.26%: 53217: 36.84%: 44306131:  1.68%: 209.63.3.237
 2494:  0.86%:  2108:  1.46%: 53883701:  2.05%: fsuj70.rz.uni-jena.de
 2200:  0.75%:  2200:  1.52%: 25783129:  0.98%: crawler1.googlebot.com
 2019:  0.69%:  1754:  1.21%: 32597025:  1.24%: 211.72.65.129
 2014:  0.69%:  1785:  1.24%: 32840290:  1.25%: h026.p051.iij4u.or.jp
 2009:  0.69%:  1519:  1.05%: 55565650:  2.11%: 213.219.19.148
 2002:  0.69%:  1801:  1.25%: 32659857:  1.24%: 194.1.171.14
 1978:  0.68%:  1765:  1.22%: 32823063:  1.25%: ras7-p116.tlv.netvision.net.il
 1944:  0.67%:  1731:  1.20%: 32344096:  1.23%: budaors-9.dialin.datanet.hu
 1926:  0.66%:  1725:  1.19%: 32365279:  1.23%: 194.175.89.196
 1921:  0.66%:  1708:  1.18%: 32294784:  1.23%: automat.pol.lublin.pl
 1907:  0.65%:  1706:  1.18%: 32211103:  1.22%: cb4.szczecin.mtl.pl
 1899:  0.65%:  1685:  1.17%: 31938949:  1.21%: pa203.siedlce.sdi.tpnet.pl
 1587:  0.54%:  1587:  1.10%:         :       : marvin.northernlight.com
 1357:  0.47%:  1357:  0.94%: 12720976:  0.48%: wm3023.inktomi.com
 1230:  0.42%:  1230:  0.85%: 12579384:  0.48%: crawler2.googlebot.com
 1210:  0.42%:  1210:  0.84%:  6462800:  0.25%: 63.140.184.178
  981:  0.34%:   723:  0.50%:  6989271:  0.27%: freedu-16-54.libertysurf.se
  847:  0.29%:   615:  0.43%: 10364616:  0.39%: pc19f1a33.dip.t-dialin.net
  815:  0.28%:   576:  0.40%: 24248926:  0.92%: icpc10.icpc.fukui-u.ac.jp

Directory Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 directories, sorted by number of requests.
Printing directories to depth 5.

 #reqs:  %reqs: pages: %pages:     bytes: %bytes: directory
------  ------  -----  ------  ---------  ------  ---------
135390: 46.44%:     1:       : 552771582: 21.00%: /pics/
 74110: 25.42%: 74110: 51.30%: 204119211:  7.76%: /post/msgs/
 27609:  9.47%: 27593: 19.10%: 212599546:  8.08%: [root directory]
 10643:  3.65%: 10643:  7.37%: 141076048:  5.36%: /impl/
  8479:  2.91%:  8479:  5.87%: 108463178:  4.12%: /docs/intel/
  7964:  2.73%:  7847:  5.43%: 152500821:  5.79%: /arch/
  5564:  1.91%:  5564:  3.85%: 138686160:  5.27%: /docs/
  3875:  1.33%:  3830:  2.65%:  59370789:  2.26%: /ia32/
  2734:  0.94%:  2225:  1.54%:  67877150:  2.58%: /misc/
  2460:  0.84%:  2460:  1.70%:  41807591:  1.59%: /logs/
  1716:  0.59%:  1658:  1.15%:  74593681:  2.83%: /post/
   986:  0.34%:     1:       :  75110291:  2.85%: /impl/pics/amd/k6/
   863:  0.30%:     1:       :  83358592:  3.17%: /impl/pics/amd/k7/
   734:  0.25%:     1:       :  62482858:  2.37%: /impl/pics/intel/p5/
   695:  0.24%:     2:       :  50257983:  1.91%: /impl/pics/intel/p54/
   646:  0.22%:     1:       :  23180286:  0.88%: /impl/pics/transmeta/tm5400/
   639:  0.22%:     1:       :  44892358:  1.71%: /impl/pics/intel/p55/
   563:  0.19%:     1:       :  51869539:  1.97%: /impl/pics/intel/p2/p2/
   488:  0.17%:     1:       :  36821944:  1.40%: /impl/pics/intel/p3/p3/
   472:  0.16%:     0:       :  31567342:  1.20%: /impl/pics/intel/p6/

Request Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)

Printing the first 20 requested files, sorted by number of requests.

#reqs:  %reqs: pages: %pages:     bytes: %bytes: file
-----  ------  -----  ------  ---------  ------  ----
26928:  9.24%: 26928: 18.64%: 207997771:  7.90%: /
 1917:  0.66%:  1917:  1.33%:   6889441:  0.26%: /docs/intel/index.htm
 1240:  0.43%:  1240:  0.86%:  15962229:  0.61%: /post/
 1102:  0.38%:  1102:  0.76%:  26117084:  0.99%: /impl/p3.htm
 1036:  0.36%:  1036:  0.72%:  19074268:  0.72%: /impl/k6.htm
  961:  0.33%:   961:  0.67%:  15237696:  0.58%: /impl/k7.htm
  860:  0.30%:   860:  0.60%:   3048212:  0.12%: /ia32/index.htm
  793:  0.27%:   793:  0.55%:  82516222:  3.14%: /docs/amd.htm
  765:  0.26%:   765:  0.53%:   8341760:  0.32%: /impl/p6.htm
  750:  0.26%:   750:  0.52%:   7362883:  0.28%: /impl/p5.htm
  696:  0.24%:   696:  0.48%:  35475058:  1.35%: /misc/links.htm
  690:  0.24%:   690:  0.48%:   4291888:  0.16%: /misc/news.htm
  688:  0.24%:   688:  0.48%:  14450481:  0.55%: /impl/p2.htm
  634:  0.22%:   634:  0.44%:   6211917:  0.24%: /impl/crusoe.htm
  629:  0.22%:   629:  0.44%:  35922717:  1.37%: /arch/cpuid.htm
  624:  0.21%:   624:  0.43%:   7359015:  0.28%: /impl/p55.htm
  544:  0.19%:   544:  0.38%:   5817027:  0.22%: /impl/p54.htm
  536:  0.18%:   536:  0.37%:   4356025:  0.17%: /index.htm
  492:  0.17%:     0:       :   4005729:  0.15%: /impl/pics/transmeta/tm5400/5400_top.jpg
  452:  0.16%:   452:  0.31%:  29767518:  1.13%: /docs/intel/p2p3.htm

File Type Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Status Code Report)

Printing all extensions with at least 100 requests, sorted by number of requests.

 #reqs:  %reqs:  pages: %pages:     bytes: %bytes: extension
------  ------  ------  ------  ---------  ------  ---------
135849: 46.60%:      0:       : 553846204: 21.05%: .gif
115041: 39.46%: 115041: 79.64%: 906646520: 34.45%: .htm
 28777:  9.87%:  28777: 19.92%: 225705769:  8.58%: (directories)
 10753:  3.69%:      0:       : 885390603: 33.64%: .jpg
   640:  0.22%:    640:  0.44%:  58704995:  2.23%: .shtml
   431:  0.15%:      0:       :   1157190:  0.04%: .cgi

Referrer Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Browser Summary: Status Code Report)

Printing the first 20 referring URLs, sorted by number of requests.

#reqs:  %reqs: pages: %pages:   bytes: %bytes: URL
-----  ------  -----  ------  -------  ------  ---
  550:  4.41%:   240:  2.34%: 1959561:  1.31%: http://www.geocities.com/SiliconValley/Haven/3850/cpuid.html
  389:  3.12%:     0:       : 3151629:  2.11%: http://forum.appleinsider.com/ubb/Forum1/HTML/004501.html
  385:  3.09%:   385:  3.75%: 1743629:  1.17%: http://www.en.com/users/prog123/decomp.htm
  369:  2.96%:   369:  3.59%: 3241769:  2.17%: http://www.overclockers.com/links/index.asp
  346:  2.78%:   346:  3.37%: 1546265:  1.04%: http://www.heise.de/ct/tipsundtricks/cttt6.shtml
  311:  2.49%:   294:  2.86%: 4563628:  3.06%: http://users.erols.com/chare/cpu_id.htm
  287:  2.30%:   287:  2.79%: 1212974:  0.81%: http://dir.yahoo.com/Computers_and_Internet/Hardware/Components/Microprocessors/IA_64__Itanium_/
  190:  1.52%:   190:  1.85%: 1664923:  1.12%: http://webster.cs.ucr.edu/links.htm
  172:  1.38%:    71:  0.69%:  547801:  0.37%: http://www.ars-technica.com/cpu/1q99/clocklock-3.html
  164:  1.32%:     0:       : 3182166:  2.13%: http://www.overclockers.com/articles164/
  162:  1.30%:   162:  1.58%:  636471:  0.43%: http://www.us-epanorama.net/pc/general.html
  156:  1.25%:   156:  1.52%: 1338969:  0.90%: http://www.webopedia.com/quick_ref/processor.html
  139:  1.12%:   139:  1.35%:  619178:  0.42%: http://web.inter.nl.net/hcc/J.Steunebrink/chkcpu.htm
  138:  1.11%:   138:  1.34%: 1392998:  0.93%: http://www.agner.org/assem/
  133:  1.07%:   133:  1.29%:  578063:  0.39%: http://www.hardwarebook.net/menu_Links.html
  128:  1.03%:    54:  0.53%:  381613:  0.26%: http://arstechnica.com/cpu/1q99/clocklock-3.html
   94:  0.75%:    94:  0.92%:  825401:  0.55%: http://www.cs.cmu.edu/~ralf/undoc.html
   89:  0.71%:    89:  0.87%:  383956:  0.26%: http://www.ctips.com/micro.html
   85:  0.68%:    85:  0.83%:  353817:  0.24%: http://www.theregister.co.uk/content/24/10738.html
   83:  0.67%:    33:  0.32%:  272494:  0.18%: http://www.arstechnica.com/cpu/1q99/clocklock-3.html

Browser Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Status Code Report)

Printing the first 20 browsers, sorted by number of requests.

 #reqs:  %reqs: pages: %pages:      bytes: %bytes: browser
------  ------  -----  ------  ----------  ------  -------
120276: 38.59%: 31521: 19.69%: 1082492327: 41.23%: Mozilla (compatible)
 94643: 30.36%: 65939: 41.20%:  444405612: 16.93%: Mozilla 4
 17197:  5.52%: 16900: 10.56%:   84847984:  3.23%: Slurp.so
 17142:  5.50%:  4352:  2.72%:  166386281:  6.34%: MSIE 4
 10555:  3.39%:  2595:  1.62%:   88902507:  3.39%: Mozilla 2
 10420:  3.34%:  8010:  5.00%:  265420998: 10.11%: Teleport Pro
  4854:  1.56%:  4072:  2.54%:  103510032:  3.94%: Wget
  4825:  1.55%:  3341:  2.09%:   52536321:  2.00%: MSIE 3
  4102:  1.32%:  3994:  2.50%:   20179163:  0.77%: Slurp
  3763:  1.21%:   965:  0.60%:   25552149:  0.97%: Mozilla 3
  3512:  1.13%:  3492:  2.18%:   37029848:  1.41%: Googlebot
  2756:  0.88%:  1464:  0.91%:   54176180:  2.06%: Katriona (compatible; MSIE 4.01; Windows 95)
  2446:  0.78%:  2401:  1.50%:    9446817:  0.36%: Gulliver
  2010:  0.64%:  1802:  1.13%:   32832995:  1.25%: WebStripper
  1503:  0.48%:   304:  0.19%:   20266349:  0.77%: AOL
  1447:  0.46%:  1410:  0.88%:           :       : DaviesBot 1.7 (wwww.wholeweb.net)
  1043:  0.33%:   701:  0.44%:   36010121:  1.37%: EirGrabber
   941:  0.30%:   934:  0.58%:    4553730:  0.17%: LEIA
   701:  0.22%:   701:  0.44%:    7482229:  0.29%: WhamBot (www.wholeweb.net)
   550:  0.18%:   545:  0.34%:    4055082:  0.15%: libwww-perl

Status Code Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary)

 #occs: no. description
------  ---------------
262303: 200 OK
   894:     [Miscellaneous successes]
   166: 301 Document moved
 21144: 302 Document found elsewhere
 28310: 304 Not modified since last retrieval
     4: 400 Bad request
    10: 401 Authorisation required
     5:     [Miscellaneous client/user errors]
     7: 501 Request type not supported

This analysis was produced by analog2.11/Unix.
Running time: 22 seconds.

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Referrer Report: Browser Summary: Status Code Report)