Web Server Statistics for sandpile.org


Program started at Thu-Jan-01-1998 03:00 local time.
Analyzed requests from Thu-Nov-20-1997 00:02 to Wed-Dec-31-1997 23:58 (42.0 days).

Total successful requests: 476,055
Average successful requests per day: 11,335
Total successful requests for pages: 60,620
Average successful requests for pages per day: 1,443
Total failed requests: 370
Total redirected requests: 7,755
Number of distinct files requested: 890
Number of distinct hosts served: 9,472
Corrupt logfile lines: 348
Total data transferred: 3,103,809,526 bytes
Average data transferred per day: 73,903,893 bytes

(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Status Code Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Status Code Report)

Each unit (+) represents 10,000 requests, or part thereof.


   month:  #reqs:  %reqs: pages: %pages:      bytes: %bytes:
--------  ------  ------  -----  ------  ----------  ------
Nov 1997: 137813: 28.95%: 19054: 31.43%:  806703925: 25.99%: ++++++++++++++
Dec 1997: 338242: 71.05%: 41566: 68.57%: 2297105601: 74.01%: ++++++++++++++++++++++++++++++++++

Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Status Code Report)

Each unit (+) represents 4,000 requests, or part thereof.


week beg.:  #reqs:  %reqs: pages: %pages:     bytes: %bytes:
---------  ------  ------  -----  ------  ---------  ------
Nov/17/97:  40989:  8.61%:  5550:  9.16%: 301004977:  9.70%: +++++++++++
Nov/24/97:  96824: 20.34%: 13504: 22.28%: 505698948: 16.29%: +++++++++++++++++++++++++
Dec/ 1/97: 119541: 25.11%: 11475: 18.93%: 615597696: 19.83%: ++++++++++++++++++++++++++++++
Dec/ 8/97:  73720: 15.49%:  9162: 15.11%: 536935483: 17.30%: +++++++++++++++++++
Dec/15/97:  65258: 13.71%:  8824: 14.56%: 512917220: 16.53%: +++++++++++++++++
Dec/22/97:  54947: 11.54%:  7161: 11.81%: 426044774: 13.73%: ++++++++++++++
Dec/29/97:  24776:  5.20%:  4944:  8.16%: 205610428:  6.62%: +++++++

Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Status Code Report)

Each unit (+) represents 2,500 requests, or part thereof.


day: #reqs:  %reqs: pages: %pages:     bytes: %bytes:
---  -----  ------  -----  ------  ---------  ------
Mon: 61529: 12.92%:  7934: 13.09%: 463585223: 14.94%: +++++++++++++++++++++++++
Tue: 68606: 14.41%: 10204: 16.83%: 524952865: 16.91%: ++++++++++++++++++++++++++++
Wed: 60002: 12.60%:  9437: 15.57%: 463288026: 14.93%: +++++++++++++++++++++++++
Thu: 96939: 20.36%:  8679: 14.32%: 454037697: 14.63%: +++++++++++++++++++++++++++++++++++++++
Fri: 85367: 17.93%: 12104: 19.97%: 486163324: 15.66%: +++++++++++++++++++++++++++++++++++
Sat: 41686:  8.76%:  5842:  9.64%: 333388829: 10.74%: +++++++++++++++++
Sun: 61926: 13.01%:  6420: 10.59%: 378393562: 12.19%: +++++++++++++++++++++++++

Daily Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Status Code Report)

Each unit (+) represents 800 requests, or part thereof.


     date: #reqs:  %reqs: pages: %pages:     bytes: %bytes:
---------  -----  ------  -----  ------  ---------  ------
Nov/20/97: 12466:  2.62%:  1532:  2.53%:  89585008:  2.89%: ++++++++++++++++
Nov/21/97:  8494:  1.78%:  1545:  2.55%:  79981235:  2.58%: +++++++++++
Nov/22/97:  6418:  1.35%:  1286:  2.12%:  59262430:  1.91%: +++++++++
Nov/23/97: 13611:  2.86%:  1187:  1.96%:  72176304:  2.33%: ++++++++++++++++++

Nov/24/97: 10548:  2.22%:  1138:  1.88%:  74105185:  2.39%: ++++++++++++++
Nov/25/97: 13795:  2.90%:  1708:  2.82%:  90787900:  2.93%: ++++++++++++++++++
Nov/26/97:  9110:  1.91%:  2155:  3.55%:  81068317:  2.61%: ++++++++++++
Nov/27/97: 28494:  5.99%:  1683:  2.78%:  70134322:  2.26%: ++++++++++++++++++++++++++++++++++++
Nov/28/97: 18621:  3.91%:  4855:  8.01%:  79782926:  2.57%: ++++++++++++++++++++++++
Nov/29/97:  4199:  0.88%:   754:  1.24%:  44418495:  1.43%: ++++++
Nov/30/97: 12057:  2.53%:  1211:  2.00%:  65401803:  2.11%: ++++++++++++++++

Dec/ 1/97:  9293:  1.95%:  1250:  2.06%:  76761281:  2.47%: ++++++++++++
Dec/ 2/97: 14211:  2.99%:  1538:  2.54%:  92591867:  2.98%: ++++++++++++++++++
Dec/ 3/97: 15305:  3.21%:  2165:  3.57%:  97951624:  3.16%: ++++++++++++++++++++
Dec/ 4/97: 27467:  5.77%:  1934:  3.19%:  95773208:  3.09%: +++++++++++++++++++++++++++++++++++
Dec/ 5/97: 28610:  6.01%:  2122:  3.50%: 109983971:  3.54%: ++++++++++++++++++++++++++++++++++++
Dec/ 6/97: 12252:  2.57%:  1109:  1.83%:  67350444:  2.17%: ++++++++++++++++
Dec/ 7/97: 12403:  2.61%:  1357:  2.24%:  75185301:  2.42%: ++++++++++++++++

Dec/ 8/97: 11584:  2.43%:  1380:  2.28%:  83763036:  2.70%: +++++++++++++++
Dec/ 9/97: 11910:  2.50%:  1826:  3.01%:  95384127:  3.07%: +++++++++++++++
Dec/10/97: 10420:  2.19%:  1435:  2.37%:  87380052:  2.82%: ++++++++++++++
Dec/11/97: 11394:  2.39%:  1348:  2.22%:  79612888:  2.57%: +++++++++++++++
Dec/12/97: 15318:  3.22%:  1632:  2.69%:  92336534:  2.97%: ++++++++++++++++++++
Dec/13/97:  5778:  1.21%:   691:  1.14%:  46946272:  1.51%: ++++++++
Dec/14/97:  7316:  1.54%:   850:  1.40%:  51512574:  1.66%: ++++++++++

Dec/15/97: 13370:  2.81%:  1659:  2.74%:  92517185:  2.98%: +++++++++++++++++
Dec/16/97:  9276:  1.95%:  1487:  2.45%:  84168770:  2.71%: ++++++++++++
Dec/17/97:  8740:  1.84%:  1255:  2.07%:  74841039:  2.41%: +++++++++++
Dec/18/97: 10559:  2.22%:  1227:  2.02%:  73780698:  2.38%: ++++++++++++++
Dec/19/97:  7582:  1.59%:  1066:  1.76%:  67607065:  2.18%: ++++++++++
Dec/20/97:  7414:  1.56%:  1253:  2.07%:  65865831:  2.12%: ++++++++++
Dec/21/97:  8317:  1.75%:   877:  1.45%:  54136632:  1.74%: +++++++++++

Dec/22/97:  9331:  1.96%:  1132:  1.87%:  74031560:  2.39%: ++++++++++++
Dec/23/97: 10681:  2.24%:  1372:  2.26%:  81169562:  2.62%: ++++++++++++++
Dec/24/97:  7787:  1.64%:  1131:  1.87%:  59694181:  1.92%: ++++++++++
Dec/25/97:  6559:  1.38%:   955:  1.58%:  45151573:  1.45%: +++++++++
Dec/26/97:  6742:  1.42%:   884:  1.46%:  56471593:  1.82%: +++++++++
Dec/27/97:  5625:  1.18%:   749:  1.24%:  49545357:  1.60%: ++++++++
Dec/28/97:  8222:  1.73%:   938:  1.55%:  59980948:  1.93%: +++++++++++

Dec/29/97:  7403:  1.56%:  1375:  2.27%:  62406976:  2.01%: ++++++++++
Dec/30/97:  8733:  1.83%:  2273:  3.75%:  80850639:  2.60%: +++++++++++
Dec/31/97:  8640:  1.81%:  1296:  2.14%:  62352813:  2.01%: +++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Domain Report: Host Report: Directory Report: Request Report: File Type Report: Status Code Report)

Each unit (+) represents 600 requests, or part thereof.


hr: #reqs:  %reqs: pages: %pages:     bytes: %bytes:
--  -----  ------  -----  ------  ---------  ------
 0: 15826:  3.32%:  1775:  2.93%: 107247887:  3.46%: +++++++++++++++++++++++++++
 1: 17296:  3.63%:  1686:  2.78%: 102055580:  3.29%: +++++++++++++++++++++++++++++
 2: 19239:  4.04%:  2408:  3.97%: 118916389:  3.83%: +++++++++++++++++++++++++++++++++
 3: 19104:  4.01%:  2788:  4.60%: 124172981:  4.00%: ++++++++++++++++++++++++++++++++
 4: 15466:  3.25%:  2424:  4.00%: 111427852:  3.59%: ++++++++++++++++++++++++++
 5: 16342:  3.43%:  1996:  3.29%: 107194549:  3.45%: ++++++++++++++++++++++++++++
 6: 19281:  4.05%:  3573:  5.89%: 120159257:  3.87%: +++++++++++++++++++++++++++++++++
 7: 17610:  3.70%:  2841:  4.69%: 113277321:  3.65%: ++++++++++++++++++++++++++++++
 8: 22922:  4.81%:  3386:  5.59%: 145046540:  4.67%: +++++++++++++++++++++++++++++++++++++++
 9: 21998:  4.62%:  3235:  5.34%: 147217886:  4.74%: +++++++++++++++++++++++++++++++++++++
10: 22537:  4.73%:  2495:  4.12%: 149204925:  4.81%: ++++++++++++++++++++++++++++++++++++++
11: 21792:  4.58%:  2641:  4.36%: 146632402:  4.72%: +++++++++++++++++++++++++++++++++++++
12: 24717:  5.19%:  3181:  5.25%: 165570096:  5.33%: ++++++++++++++++++++++++++++++++++++++++++
13: 21464:  4.51%:  2573:  4.24%: 151064116:  4.87%: ++++++++++++++++++++++++++++++++++++
14: 21208:  4.45%:  2517:  4.15%: 135312762:  4.36%: ++++++++++++++++++++++++++++++++++++
15: 21303:  4.47%:  2930:  4.83%: 148361962:  4.78%: ++++++++++++++++++++++++++++++++++++
16: 24217:  5.09%:  2721:  4.49%: 156692316:  5.05%: +++++++++++++++++++++++++++++++++++++++++
17: 20774:  4.36%:  2871:  4.74%: 154859756:  4.99%: +++++++++++++++++++++++++++++++++++
18: 18973:  3.99%:  2412:  3.98%: 141413005:  4.56%: ++++++++++++++++++++++++++++++++
19: 18281:  3.84%:  2278:  3.76%: 128986214:  4.16%: +++++++++++++++++++++++++++++++
20: 19529:  4.10%:  2017:  3.33%: 107609977:  3.47%: +++++++++++++++++++++++++++++++++
21: 20571:  4.32%:  1918:  3.16%: 108758382:  3.50%: +++++++++++++++++++++++++++++++++++
22: 18982:  3.99%:  2124:  3.50%: 110933108:  3.57%: ++++++++++++++++++++++++++++++++
23: 16623:  3.49%:  1830:  3.02%: 101694263:  3.28%: ++++++++++++++++++++++++++++

Domain Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Host Report: Directory Report: Request Report: File Type Report: Status Code Report)

Printing all domains, sorted by number of requests.

 #reqs:  %reqs: pages: %pages:     bytes: %bytes: domain
------  ------  -----  ------  ---------  ------  ------
127645: 26.81%: 14335: 23.65%: 785970095: 25.32%: .com (Commercial, mainly USA)
 76043: 15.97%: 10275: 16.95%: 527624992: 17.00%: [unresolved numerical addresses]
 75021: 15.76%:  8213: 13.55%: 503697208: 16.23%: .net (Network)
 40287:  8.46%:  2767:  4.56%: 141508455:  4.56%: .de (Germany)
 20343:  4.27%:  2091:  3.45%: 141939649:  4.57%: .edu (USA Educational)
 17463:  3.67%:  1277:  2.11%:  76118048:  2.45%: .ca (Canada)
 15372:  3.23%:  2218:  3.66%: 102223858:  3.29%: .jp (Japan)
 12877:  2.70%:  1078:  1.78%:  53302150:  1.72%: .fr (France)
 12032:  2.53%:  1756:  2.90%:  82988931:  2.67%: .uk (United Kingdom)
 10352:  2.17%:  4669:  7.70%:  73238979:  2.36%: .se (Sweden)
  4815:  1.01%:   691:  1.14%:  40156713:  1.29%: .nl (Netherlands)
  4500:  0.95%:   673:  1.11%:  42763795:  1.38%: .au (Australia)
  4088:  0.86%:   907:  1.50%:  49242238:  1.59%: .it (Italy)
  3628:  0.76%:   499:  0.82%:  30777528:  0.99%: .dk (Denmark)
  3256:  0.68%:   466:  0.77%:  31165365:  1.00%: .fi (Finland)
  2901:  0.61%:   595:  0.98%:  28316225:  0.91%: .ch (Switzerland)
  2373:  0.50%:   313:  0.52%:  13092348:  0.42%: .mil (USA Military)
  2251:  0.47%:   231:  0.38%:  14082458:  0.45%: .my (Malaysia)
  2247:  0.47%:   587:  0.97%:  22880661:  0.74%: .cz (Czech Republic)
  2225:  0.47%:   284:  0.47%:  16786333:  0.54%: .pt (Portugal)
  2111:  0.44%:   526:  0.87%:  26884609:  0.87%: .ru (Russian Federation)
  2067:  0.43%:   212:  0.35%:  13599950:  0.44%: .no (Norway)
  2046:  0.43%:   346:  0.57%:  20712986:  0.67%: .es (Spain)
  1942:  0.41%:   140:  0.23%:   9059876:  0.29%: .il (Israel)
  1888:  0.40%:   256:  0.42%:  17480556:  0.56%: .sg (Singapore)
  1865:  0.39%:   384:  0.63%:  19463570:  0.63%: .pl (Poland)
  1761:  0.37%:   272:  0.45%:  13098557:  0.42%: .br (Brazil)
  1623:  0.34%:   409:  0.67%:  17658433:  0.57%: .at (Austria)
  1569:  0.33%:  1298:  2.14%:  17542983:  0.57%: .ar (Argentina)
  1439:  0.30%:   179:  0.30%:  11885618:  0.38%: .gov (USA Government)
  1415:  0.30%:   294:  0.48%:  15713176:  0.51%: .be (Belgium)
  1387:  0.29%:   184:  0.30%:  13046993:  0.42%: .org (Non-Profit Making Organisations)
  1130:  0.24%:    82:  0.14%:   4523519:  0.15%: .za (South Africa)
   866:  0.18%:   150:  0.25%:   9172010:  0.30%: .hu (Hungary)
   773:  0.16%:    36:  0.06%:   2927438:  0.09%: .su (Former USSR)
   716:  0.15%:    64:  0.11%:   3596343:  0.12%: .tw (Taiwan)
   709:  0.15%:   148:  0.24%:   7913941:  0.25%: .kr (South Korea)
   693:  0.15%:   123:  0.20%:   8410394:  0.27%: .gr (Greece)
   689:  0.14%:    81:  0.13%:   6138336:  0.20%: .us (United States)
   658:  0.14%:   113:  0.19%:   6909455:  0.22%: .th (Thailand)
   634:  0.13%:   119:  0.20%:   6594984:  0.21%: .nz (New Zealand)
   573:  0.12%:    96:  0.16%:   6328035:  0.20%: .ro (Romania)
   551:  0.12%:    74:  0.12%:   4863617:  0.16%: .sk (Slovak Republic)
   542:  0.11%:    77:  0.13%:   4843287:  0.16%: .si (Slovenia)
   521:  0.11%:    50:  0.08%:   3025005:  0.10%: .tr (Turkey)
   512:  0.11%:    70:  0.12%:   3236706:  0.10%: .bg (Bulgaria)
   499:  0.10%:    42:  0.07%:   3651596:  0.12%: .cl (Chile)
   468:  0.10%:    66:  0.11%:   4925475:  0.16%: .mx (Mexico)
   464:  0.10%:    37:  0.06%:   2988766:  0.10%: .ie (Ireland)
   446:  0.09%:    27:  0.04%:    707135:  0.02%: .arpa (Old style Arpanet)
   427:  0.09%:    72:  0.12%:   5035166:  0.16%: .ee (Estonia)
   384:  0.08%:    42:  0.07%:   2521626:  0.08%: .hk (Hong Kong)
   363:  0.08%:   122:  0.20%:   4524322:  0.15%: .in (India)
   350:  0.07%:    44:  0.07%:   2830551:  0.09%: .hr (Croatia)
   264:  0.06%:    58:  0.10%:   2425883:  0.08%: .lv (Latvia)
   214:  0.04%:    89:  0.15%:   2757315:  0.09%: .cn (China)
   204:  0.04%:    21:  0.03%:   1727545:  0.06%: .ve (Venezuela)
   159:  0.03%:    57:  0.09%:   2199666:  0.07%: .yu (Yugoslavia)
   153:  0.03%:    34:  0.06%:   2004326:  0.06%: .id (Indonesia)
   153:  0.03%:    16:  0.03%:   1361369:  0.04%: .is (Iceland)
   152:  0.03%:    22:  0.04%:    975124:  0.03%: .lk (Sri Lanka)
   140:  0.03%:    26:  0.04%:    994844:  0.03%: .ph (Philippines)
    93:  0.02%:     3:       :    232868:  0.01%: .bs (Bahamas)
    89:  0.02%:    13:  0.02%:   1102018:  0.04%: .pe (Peru)
    73:  0.02%:    15:  0.02%:    724937:  0.02%: .cr (Costa Rica)
    68:  0.01%:     8:  0.01%:    445090:  0.01%: .by (Belarus)
    61:  0.01%:     6:  0.01%:    502120:  0.02%: .gt (Guatemala)
    55:  0.01%:     2:       :    338475:  0.01%: .lu (Luxembourg)
    52:  0.01%:     3:       :    318513:  0.01%: .pk (Pakistan)
    51:  0.01%:    15:  0.02%:   1126703:  0.04%: .lt (Lithuania)
    49:  0.01%:     3:       :    285935:  0.01%: .do (Dominican Republic)
    49:  0.01%:    17:  0.03%:    775567:  0.02%: .uy (Uruguay)
    24:  0.01%:     6:  0.01%:    484596:  0.02%: .ae (United Arab Emirates)
    23:       :    15:  0.02%:   1036385:  0.03%: .ua (Ukraine)
    21:       :     3:       :    184959:  0.01%: .md (Moldavia)
    19:       :     3:       :    315065:  0.01%: .ge (Georgia)
    18:       :     3:       :    173836:  0.01%: .bh (Bahrain)
    17:       :     3:       :    118417:       : .eg (Egypt)
    15:       :     2:       :    422758:  0.01%: [unknown]
    12:       :     4:  0.01%:    471780:  0.02%: .co (Colombia)
    11:       :     8:  0.01%:    391794:  0.01%: .mk (Macedonia)
     7:       :     1:       :     87900:       : .om (Oman)
     5:       :     1:       :     95170:       : .jm (Jamaica)
     3:       :     2:       :     21189:       : .mt (Malta)
     1:       :     1:       :     16336:       : .ir (Iran)

Host Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Directory Report: Request Report: File Type Report: Status Code Report)

Printing the first 100 hosts, sorted by number of requests.

#reqs:  %reqs: pages: %pages:    bytes: %bytes: host
-----  ------  -----  ------  --------  ------  ----
24573:  5.16%:   536:  0.88%: 12589368:  0.41%: ferdl.pms.informatik.uni-muenchen.de
23380:  4.91%:   540:  0.89%:  6631816:  0.21%: amdext2.amd.com
10556:  2.22%:   253:  0.42%: 31309192:  1.01%: fw.chromatic.com
 8323:  1.75%:   182:  0.30%: 11122388:  0.36%: confcius.ee.ualberta.ca
 4667:  0.98%:  3768:  6.22%: 21910762:  0.71%: slater.ed.edu.jonkoping.se
 4518:  0.95%:   104:  0.17%:  1496971:  0.05%: 206.138.182.197
 4254:  0.89%:    91:  0.15%:  3923366:  0.13%: 195.42.135.151
 4119:  0.87%:   100:  0.16%:  5320511:  0.17%: ppp5-141.magic.fr
 3760:  0.79%:   328:  0.54%: 26403670:  0.85%: neon-best.transmeta.com
 3653:  0.77%:   114:  0.19%:  3727971:  0.12%: 202.96.135.140
 3635:  0.76%:    80:  0.13%:  2119218:  0.07%: mccabe22746.resnet.clemson.edu
 3405:  0.72%:   169:  0.28%: 13911099:  0.45%: sgigate.sgi.com
 3318:  0.70%:   977:  1.61%:  5940776:  0.19%: 195.5.158.33
 3286:  0.69%:    73:  0.12%:  1612227:  0.05%: 94.arlington-17.va.dial-access.att.net
 2882:  0.61%:    65:  0.11%:  2300320:  0.07%: usr5-dialup43.mix1.sacramento.mci.net
 2037:  0.43%:    70:  0.12%:  1523686:  0.05%: hgty.capgemini.co.uk
 1825:  0.38%:    59:  0.10%:  1397623:  0.05%: ppp-106-215.villette.club-internet.fr
 1763:  0.37%:    40:  0.07%:   909177:  0.03%: workstation2.dekaresearch.com
 1621:  0.34%:   115:  0.19%:  5697430:  0.18%: ilgate.iil.intel.com
 1481:  0.31%:    34:  0.06%:  1069992:  0.03%: hou-tx50-03.ix.netcom.com
 1383:  0.29%:    31:  0.05%:   813641:  0.03%: oahu-273.u.aloha.net
 1365:  0.29%:    61:  0.10%:  3143279:  0.10%: r1.fujitsu.co.jp
 1357:  0.29%:   180:  0.30%:  3152310:  0.10%: wcs03.uz.ascii.co.jp
 1345:  0.28%:    35:  0.06%:  1037295:  0.03%: 193.225.152.152
 1345:  0.28%:    37:  0.06%:  2838940:  0.09%: r3.fujitsu.co.jp
 1338:  0.28%:    30:  0.05%:   876783:  0.03%: wn16-118.paris.worldnet.fr
 1309:  0.27%:    38:  0.06%:  2614669:  0.08%: r2.fujitsu.co.jp
 1275:  0.27%:    32:  0.05%:   939524:  0.03%: usr5-dialup48.mix1.sacramento.mci.net
 1267:  0.27%:   405:  0.67%: 11579233:  0.37%: ksi9.ksi.vslib.cz
 1210:  0.25%:    27:  0.04%:   716354:  0.02%: hdn101-137.hil.compuserve.com
 1202:  0.25%:    29:  0.05%:   851957:  0.03%: mg-20425426-63.ricochet.net
 1182:  0.25%:    87:  0.14%:  5645356:  0.18%: yaletown.radical.ca
 1155:  0.24%:    76:  0.13%:  1321687:  0.04%: du122.n206.resnet.queensu.ca
 1131:  0.24%:    40:  0.07%:  2044302:  0.07%: reliant.select.net
  991:  0.21%:    24:  0.04%:   851891:  0.03%: gatekeeper-ext.harolds.net
  962:  0.20%:    22:  0.04%:   670221:  0.02%: man-214.dialup.zetnet.co.uk
  939:  0.20%:    28:  0.05%:  1377662:  0.04%: 194.229.241.190
  909:  0.19%:   868:  1.43%:  7605414:  0.25%: tsagu01-ppp1.starnet.net.ar
  811:  0.17%:    31:  0.05%:  1722721:  0.06%: 194.152.246.48
  806:  0.17%:    69:  0.11%:  1953246:  0.06%: amdext.amd.com
  796:  0.17%:    27:  0.04%:   921325:  0.03%: armory-us438.javanet.com
  780:  0.16%:    17:  0.03%:   596100:  0.02%: tne1-121.nashville.com
  772:  0.16%:   396:  0.65%: 13321692:  0.43%: hle118.elca.ch
  757:  0.16%:    72:  0.12%:  5312373:  0.17%: proxy2.fm.intel.com
  749:  0.16%:    35:  0.06%:  1853490:  0.06%: pc-221-27.si.sintef.no
  741:  0.16%:    12:  0.02%:   572150:  0.02%: tsk-10-175.tm.net.my
  738:  0.16%:    18:  0.03%:   642891:  0.02%: ugpc07.ph.bham.ac.uk
  727:  0.15%:    24:  0.04%:  1154040:  0.04%: 194.149.160.129
  713:  0.15%:    18:  0.03%:   717726:  0.02%: adeskout.autodesk.com
  697:  0.15%:    16:  0.03%:   624236:  0.02%: wurst.f1.fhtw-berlin.de
  693:  0.15%:    15:  0.02%:   680567:  0.02%: 13.arlington-17.va.dial-access.att.net
  677:  0.14%:    34:  0.06%:  2045304:  0.07%: pathfinder.aladdin.co.il
  676:  0.14%:   101:  0.17%:  4748944:  0.15%: 192.9.51.3
  627:  0.13%:   579:  0.96%:  1599066:  0.05%: texgate.alturaenergy.com
  625:  0.13%:    31:  0.05%:  1026962:  0.03%: ns.century.co.jp
  613:  0.13%:    21:  0.03%:   912007:  0.03%: 137.138.33.110
  600:  0.13%:    14:  0.02%:   597946:  0.02%: 205.199.41.30
  597:  0.13%:    13:  0.02%:   558975:  0.02%: host-207-53-14-60.clt.bellsouth.net
  586:  0.12%:    14:  0.02%:   620629:  0.02%: 138.95.18.90
  581:  0.12%:    25:  0.04%:  1611834:  0.05%: gateway.niels.brock.dk
  573:  0.12%:    15:  0.02%:   807885:  0.03%: tui.isw.intel.com
  570:  0.12%:    13:  0.02%:   256809:  0.01%: s2m003.dialup.rwth-aachen.de
  568:  0.12%:    27:  0.04%:  1369916:  0.04%: cpa75.axion.net
  558:  0.12%:    16:  0.03%:   648270:  0.02%: firestorm.rau.ac.za
  556:  0.12%:    13:  0.02%:   557964:  0.02%: ppp-207-214-121-89.snrf01.pacbell.net
  552:  0.12%:    13:  0.02%:   811618:  0.03%: anety2.hq.dna.mil
  549:  0.12%:    16:  0.03%:   820457:  0.03%: s04.austin.ibm.com
  547:  0.11%:   337:  0.56%:  5469566:  0.18%: ugs2.ph.bham.ac.uk
  543:  0.11%:    17:  0.03%:   949392:  0.03%: wfd01a01.ml.com
  528:  0.11%:    43:  0.07%:   849789:  0.03%: slip-32-100-5-227.ga.us.ibm.net
  512:  0.11%:    52:  0.09%:  2546364:  0.08%: sungold3.fr.ibm.net
  505:  0.11%:   259:  0.43%:  4200131:  0.14%: pn-exp.impress.co.jp
  501:  0.11%:    33:  0.05%:  4817483:  0.16%: citadel.scd.ucar.edu
  499:  0.10%:    30:  0.05%:  1373060:  0.04%: ilwww.ac.il
  498:  0.10%:   421:  0.69%:  6661949:  0.21%: 194.118.38.106
  497:  0.10%:    18:  0.03%:   896022:  0.03%: ppp-108-76.villette.club-internet.fr
  496:  0.10%:    25:  0.04%:  1033199:  0.03%: ns.ibo.ch
  495:  0.10%:    32:  0.05%:  2391804:  0.08%: 193.225.65.101
  464:  0.10%:    39:  0.06%:  1833858:  0.06%: hakone.vacs.co.jp
  463:  0.10%:   459:  0.76%:         :       : soap.av.pa-x.dec.com
  454:  0.10%:    40:  0.07%:  2738303:  0.09%: 194.243.125.16
  452:  0.09%:    14:  0.02%:   953098:  0.03%: max318.cc.interconnect.net
  447:  0.09%:    59:  0.10%:  3757276:  0.12%: 194.229.190.5
  445:  0.09%:    22:  0.04%:  1037621:  0.03%: ppp-207-193-20-80.stlsmo.swbell.net
  441:  0.09%:   319:  0.53%:  3890266:  0.13%: 202.211.211.54
  432:  0.09%:   158:  0.26%:  3497641:  0.11%: gold.comstar.ru
  430:  0.09%:    14:  0.02%:   984575:  0.03%: 195.103.24.132
  424:  0.09%:    15:  0.02%:   762172:  0.02%: dover3-108.sl.cybercomm.net
  422:  0.09%:    12:  0.02%:   644641:  0.02%: 207.93.224.91
  420:  0.09%:    11:  0.02%:   723207:  0.02%: gate7.ca.us.ibm.com
  417:  0.09%:    38:  0.06%:  1482350:  0.05%: ppp78.dallas.dfw.net
  416:  0.09%:    13:  0.02%:   675548:  0.02%: sonyinet5.sony.co.jp
  415:  0.09%:     9:  0.01%:   466441:  0.02%: 195.212.217.87
  409:  0.09%:    62:  0.10%:  4608894:  0.15%: proxy1.fm.intel.com
  408:  0.09%:    27:  0.04%:   749922:  0.02%: 203.74.10.121
  407:  0.09%:    18:  0.03%:  1155612:  0.04%: ns.manulife.com
  407:  0.09%:    31:  0.05%:  1827718:  0.06%: bcr116.rh.psu.edu
  400:  0.08%:    22:  0.04%:   935394:  0.03%: lpp207002.kelly.af.mil
  396:  0.08%:    66:  0.11%:  1916044:  0.06%: ppp5-162.magic.fr
  395:  0.08%:   394:  0.65%:  2250674:  0.07%: taz.northernlight.com

Directory Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Request Report: File Type Report: Status Code Report)

Printing the first 20 directories, sorted by number of requests.
Printing directories to depth 5.

 #reqs:  %reqs: pages: %pages:      bytes: %bytes: directory
------  ------  -----  ------  ----------  ------  ---------
214069: 44.97%:     0:       :  109316877:  3.52%: /pics/
169748: 35.66%:     0:       : 1057970983: 34.09%: /gifs/
 30043:  6.31%: 30043: 49.56%:  817763394: 26.35%: /80x86/
 17099:  3.59%:     0:       :  207448971:  6.68%: /cgi/addanad/
 15829:  3.33%: 15825: 26.11%:  127935834:  4.12%: [root directory]
  8657:  1.82%:  8149: 13.44%:   52668021:  1.70%: /misc/
  5871:  1.23%:     8:  0.01%:  312254036: 10.06%: /80x86/pics/
  3510:  0.74%:  2297:  3.79%:   34025829:  1.10%: /travel/scot_95/
  3469:  0.73%:     6:  0.01%:   11686491:  0.38%: /80x86/ia64/pics/
  2011:  0.42%:  2011:  3.32%:   24825333:  0.80%: /80x86/ia32/
  1517:  0.32%:  1517:  2.50%:   51687662:  1.67%: /80x86/ia64/
  1352:  0.28%:    16:  0.03%:  175019476:  5.64%: /80x86/4p/
   856:  0.18%:     6:  0.01%:   99914076:  3.22%: /80x86/ia32/pics/
   676:  0.14%:   488:  0.81%:    4874121:  0.16%: /travel/scot_96/
   674:  0.14%:     0:       :    1690272:  0.05%: /cgi/
   377:  0.08%:   144:  0.24%:    5671521:  0.18%: /travel/
   115:  0.02%:    14:  0.02%:    5532761:  0.18%: /80x86/mcupdate/
    44:  0.01%:    38:  0.06%:    2504619:  0.08%: /log/
    28:  0.01%:     0:       :     266952:  0.01%: /index.shtml/80x86/ia64/pics/
